Comparison results
| Results: Differences General | ✘Incised wound | ✘Abdominal injuries | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | 20% | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 41% | 100% | ||||||||||||||||||||||||||||
| scratch | 50% | — | ||||||||||||||||||||||||||||
| history of laparoscopic surgery | — | 34% | ||||||||||||||||||||||||||||
| wounds heal poorly | 37% | — | ||||||||||||||||||||||||||||
| ovarian tumors | — | 33% | ||||||||||||||||||||||||||||
| cut wound | 23% | — | ||||||||||||||||||||||||||||
| oncology | 6% | 37% | ||||||||||||||||||||||||||||
| ligament damage | 22% | — | ||||||||||||||||||||||||||||
| consequences of injuries | — | 27% | ||||||||||||||||||||||||||||
| muscle damage | 18% | — | ||||||||||||||||||||||||||||
| abdominal injuries | — | 27% | ||||||||||||||||||||||||||||
| vascular damage | 16% | — | ||||||||||||||||||||||||||||
| bleeding into the abdominal cavity | — | 24% | ||||||||||||||||||||||||||||
| presses | 15% | — | ||||||||||||||||||||||||||||
| gunshot wounds | — | 21% | ||||||||||||||||||||||||||||
| nerve damage | 15% | — | ||||||||||||||||||||||||||||
| parenchymal bleeding | — | 18% | ||||||||||||||||||||||||||||
| limitation of the amplitude of movements | 10% | — | ||||||||||||||||||||||||||||
| hematuria | — | 17% | ||||||||||||||||||||||||||||
| i'm being watched | 10% | — | ||||||||||||||||||||||||||||
| k94 diagnosis of gastrointestinal diseases | — | 16% | ||||||||||||||||||||||||||||
| anesthesia | 10% | — | ||||||||||||||||||||||||||||
| hiccups | — | 15% | ||||||||||||||||||||||||||||
| congestion purulent wounds | 9% | — | ||||||||||||||||||||||||||||
| discharge from the urethra | — | 15% | ||||||||||||||||||||||||||||
| restriction of movement | 9% | — | ||||||||||||||||||||||||||||
| pelvic bone fracture | — | 15% | ||||||||||||||||||||||||||||
| a history of plastic surgery | 9% | — | ||||||||||||||||||||||||||||
| reticulocytosis | — | 14% | ||||||||||||||||||||||||||||
| skin problems | 9% | — | ||||||||||||||||||||||||||||
| muscle rupture | — | 14% | ||||||||||||||||||||||||||||
| Follows the rules | 9% | — | ||||||||||||||||||||||||||||
| chest damage | — | 14% | ||||||||||||||||||||||||||||
| needs attention | 8% | — | ||||||||||||||||||||||||||||
| catatrauma | — | 13% | ||||||||||||||||||||||||||||
| suppuration of the skin | 8% | — | ||||||||||||||||||||||||||||
| sports injury | — | 13% | ||||||||||||||||||||||||||||
| stage of recovery | 7% | — | ||||||||||||||||||||||||||||
| skin dirty | — | 13% | ||||||||||||||||||||||||||||
| recovery period | 7% | — | ||||||||||||||||||||||||||||
| need for fats | — | 12% | ||||||||||||||||||||||||||||
| increased bleeding | 7% | — | ||||||||||||||||||||||||||||
| cold sweat | — | 12% | ||||||||||||||||||||||||||||
| palpitations | 7% | — | ||||||||||||||||||||||||||||
| the consequences of abdominal surgery | — | 12% | ||||||||||||||||||||||||||||
| diabetes mellitus | 7% | — | ||||||||||||||||||||||||||||
| bruise | — | 12% | ||||||||||||||||||||||||||||
| tachycardia | 7% | — | ||||||||||||||||||||||||||||
| a history of endoscopic surgery | — | 12% | ||||||||||||||||||||||||||||
| consequences of infection | 6% | — | ||||||||||||||||||||||||||||
| traumatic shock | — | 12% | ||||||||||||||||||||||||||||
| there are no complaints | 6% | — | ||||||||||||||||||||||||||||
| bone defects | — | 11% | ||||||||||||||||||||||||||||
| hematoma | — | 11% | ||||||||||||||||||||||||||||
| the consequences of taking antibiotic therapy | — | 11% | ||||||||||||||||||||||||||||
| intensive physical load | — | 11% | ||||||||||||||||||||||||||||
| hemorrhages on the skin | — | 11% | ||||||||||||||||||||||||||||
| serious condition | — | 10% | ||||||||||||||||||||||||||||
| bone fracture | — | 10% | ||||||||||||||||||||||||||||
| hypotension | — | 10% | ||||||||||||||||||||||||||||
| vomiting | — | 9% | ||||||||||||||||||||||||||||
| history of surgery | 23% | 32% | ||||||||||||||||||||||||||||
| surgical infections | — | 9% | ||||||||||||||||||||||||||||
| bleeding | 13% | 20% | ||||||||||||||||||||||||||||
| abdominal surgery | 8% | 15% | ||||||||||||||||||||||||||||
| patient's condition | 9% | 14% | ||||||||||||||||||||||||||||
| general narcosis | 10% | 14% | ||||||||||||||||||||||||||||
| consequences of surgery | 9% | 12% | ||||||||||||||||||||||||||||
| internal bleeding | 10% | 13% | ||||||||||||||||||||||||||||
| little joy | 10% | 13% | ||||||||||||||||||||||||||||
| lung damage | 9% | 12% | ||||||||||||||||||||||||||||
| consequences of taking medications | 9% | 11% | ||||||||||||||||||||||||||||
| traumatic illness | 8% | 10% | ||||||||||||||||||||||||||||
| conservative | 8% | 10% | ||||||||||||||||||||||||||||
Instructions
Video
|