Comparison results
| Results: Differences General | ✘Fungal cervicitis | ✘Siamese twins | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| fungus | 65% | — | ||||||||||||||||||||||
| separated | — | 70% | ||||||||||||||||||||||
| vaginal discharge with itching | 58% | — | ||||||||||||||||||||||
| pregnancy | — | 52% | ||||||||||||||||||||||
| vaginal discharge | 58% | — | ||||||||||||||||||||||
| moral | — | 51% | ||||||||||||||||||||||
| vulvovaginitis | 86% | 30% | ||||||||||||||||||||||
| incest | — | 50% | ||||||||||||||||||||||
| vulva infections | 86% | 30% | ||||||||||||||||||||||
| serious child | — | 50% | ||||||||||||||||||||||
| intra-phase infections | 85% | 29% | ||||||||||||||||||||||
| cryptorchidism | — | 50% | ||||||||||||||||||||||
| itching and burning in the vagina | 53% | — | ||||||||||||||||||||||
| the desire to have children | — | 48% | ||||||||||||||||||||||
| burning in the vagina | 52% | — | ||||||||||||||||||||||
| with the desire for pregnancy | — | 47% | ||||||||||||||||||||||
| burning of the vulva | 50% | — | ||||||||||||||||||||||
| increased uterine tone during pregnancy | — | 44% | ||||||||||||||||||||||
| itching of the vagina | 49% | — | ||||||||||||||||||||||
| childhood diseases | — | 39% | ||||||||||||||||||||||
| itching of female genitals | 49% | — | ||||||||||||||||||||||
| female pelvic organs | — | 36% | ||||||||||||||||||||||
| violation of the function of the tonsils | 49% | — | ||||||||||||||||||||||
| death of the child | — | 33% | ||||||||||||||||||||||
| vaginal discharge in girls | 48% | — | ||||||||||||||||||||||
| endometritis | — | 33% | ||||||||||||||||||||||
| genital itching | 48% | — | ||||||||||||||||||||||
| onset of illness | — | 32% | ||||||||||||||||||||||
| genital pain in women | 44% | — | ||||||||||||||||||||||
| no consciousness | — | 31% | ||||||||||||||||||||||
| candidiasis | 43% | — | ||||||||||||||||||||||
| helminths | — | 29% | ||||||||||||||||||||||
| burning itching | 42% | — | ||||||||||||||||||||||
| abortions | — | 29% | ||||||||||||||||||||||
| pain in the vagina | 42% | — | ||||||||||||||||||||||
| history of chest surgery | — | 29% | ||||||||||||||||||||||
| myxedema | 41% | — | ||||||||||||||||||||||
| large child | — | 28% | ||||||||||||||||||||||
| inflammation | 61% | 21% | ||||||||||||||||||||||
| impaired uterine function | — | 28% | ||||||||||||||||||||||
| fungal cervicitis | 38% | — | ||||||||||||||||||||||
| criticality | — | 27% | ||||||||||||||||||||||
| lot of operations in small things | 35% | — | ||||||||||||||||||||||
| 2 children | — | 27% | ||||||||||||||||||||||
| a lot of medicines | 34% | — | ||||||||||||||||||||||
| helps others | — | 25% | ||||||||||||||||||||||
| burns | 34% | — | ||||||||||||||||||||||
| drug disease | — | 22% | ||||||||||||||||||||||
| itchy skin | 34% | — | ||||||||||||||||||||||
| history of surgery | 26% | 46% | ||||||||||||||||||||||
| impaired lung function | 30% | — | ||||||||||||||||||||||
| swelling | 29% | — | ||||||||||||||||||||||
| skin problems | 28% | — | ||||||||||||||||||||||
Instructions
Video
|