Comparison results
| Results: Differences General | ✘Geographical language | ✘Folded tongue | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | 53% | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 3% | 100% | ||||||||||||||||
| cracks in the tongue | 60% | 39% | ||||||||||||||||
| swelling of the tongue | — | 60% | ||||||||||||||||
| peeling | 2% | — | ||||||||||||||||
| candidiasis | — | 52% | ||||||||||||||||
| burning in the lungs | 2% | — | ||||||||||||||||
| geographic tongue | 4% | 55% | ||||||||||||||||
| gums white | 2% | — | ||||||||||||||||
| burning of the tongue | 2% | 50% | ||||||||||||||||
| exudative | 2% | — | ||||||||||||||||
| candida fungi | — | 48% | ||||||||||||||||
| diathesis | 2% | — | ||||||||||||||||
| pain in the tongue | 1% | 44% | ||||||||||||||||
| tongue is pink | — | 43% | ||||||||||||||||
| on the tongue papillae | 1% | 43% | ||||||||||||||||
| swelling | — | 41% | ||||||||||||||||
| dryness | — | 38% | ||||||||||||||||
| tongue is dry | — | 37% | ||||||||||||||||
| white plaque on the tongue | 2% | 38% | ||||||||||||||||
| increased | 1% | 37% | ||||||||||||||||
| inflammation of the nipple | — | 36% | ||||||||||||||||
| burning in the mouth | 2% | 37% | ||||||||||||||||
| tongue atrophy | — | 35% | ||||||||||||||||
| acromegaly | — | 34% | ||||||||||||||||
| gigantism | — | 33% | ||||||||||||||||
| anomalies of tongue | — | 32% | ||||||||||||||||
| neuritis of the facial nerve | — | 32% | ||||||||||||||||
| bad breath unpleasant | — | 32% | ||||||||||||||||
| overlaid tongue | 2% | 34% | ||||||||||||||||
| burns | 2% | 34% | ||||||||||||||||
| down syndrome | — | 31% | ||||||||||||||||
| weakness of the eyes | — | 30% | ||||||||||||||||
| swelling of the whole body | — | 29% | ||||||||||||||||
| inflammation | 5% | 33% | ||||||||||||||||
| facial pain | — | 27% | ||||||||||||||||
| neuritis | — | 27% | ||||||||||||||||
| effects of taking hormones | — | 27% | ||||||||||||||||
| eye swelling | — | 27% | ||||||||||||||||
| dry mouth | — | 27% | ||||||||||||||||
| fungus | — | 26% | ||||||||||||||||
| pituitary gland diseases | — | 26% | ||||||||||||||||
| neurological pain | — | 26% | ||||||||||||||||
| neuralgia | — | 26% | ||||||||||||||||
| blurred vision | — | 25% | ||||||||||||||||
| visual impairment | — | 23% | ||||||||||||||||
| muscle weakness | — | 23% | ||||||||||||||||
| hormonal disorders | 1% | 22% | ||||||||||||||||
| neurological disorders | — | 21% | ||||||||||||||||
| acute pain | 1% | 21% | ||||||||||||||||
| childhood diseases | — | 20% | ||||||||||||||||
| patient's condition | 1% | 19% | ||||||||||||||||
| small white plaque on the tongue | — | 18% | ||||||||||||||||
Instructions
Video
|