Comparison results
| Results: Differences General | ✘Intestinal endometriosis | ✘Human papillomavirus | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||
| endometrioid ovarian cyst | 96% | — | |||||||
| wart on the sole | — | 52% | |||||||
| intestinal bleeding | 94% | — | |||||||
| papillomas on the neck | — | 38% | |||||||
| intestinal endometriosis | 85% | — | |||||||
| flat warts | — | 24% | |||||||
| female pelvic organs | 83% | 4% | |||||||
| warts | — | 23% | |||||||
| endometriosis | 92% | 13% | |||||||
| lot of moles | — | 20% | |||||||
| bleeding | 78% | 3% | |||||||
| purulent plugs in the tonsils | — | 18% | |||||||
| monthly painful | 66% | — | |||||||
| aphthae in the throat | — | 18% | |||||||
| intestinal obstruction | 58% | — | |||||||
| STDs | — | 18% | |||||||
| diseases of the gastrointestinal tract | 61% | 3% | |||||||
| pus on the tonsils | — | 16% | |||||||
| impaired function of the large intestine | 55% | — | |||||||
| ovarian cysts | — | 16% | |||||||
| pain in the intestines | 51% | — | |||||||
| pus in the throat | — | 13% | |||||||
| impaired uterine function | 54% | 4% | |||||||
| worse from worry | — | 13% | |||||||
| intestinal mucosa | 53% | 4% | |||||||
| illness from stress | — | 12% | |||||||
| uterine tumor | 58% | 16% | |||||||
| hypotension | — | 11% | |||||||
| history of surgery | 39% | — | |||||||
| genital warts | — | 11% | |||||||
| pregnancy | 44% | 5% | |||||||
| condylomas in the vagina | — | 9% | |||||||
| oncology | 41% | 13% | |||||||
| papillomas and warts | — | 9% | |||||||
| condylomas in women | — | 8% | |||||||
| tumors of the rectum | — | 7% | |||||||
| genital neoplasms | — | 7% | |||||||
| cancer | — | 6% | |||||||
| sexually transmitted diseases | — | 6% | |||||||
| endocervicitis | — | 5% | |||||||
| bleeding during pregnancy | — | 5% | |||||||
| neoplasms of the vulva | — | 5% | |||||||
| malignization | — | 5% | |||||||
| vulvovaginitis | — | 4% | |||||||
| intra-phase infections | — | 4% | |||||||
| intestinal tumor | — | 4% | |||||||
| vulva infections | — | 4% | |||||||
| onset of illness | — | 3% | |||||||
| inflammation | — | 3% | |||||||
Instructions
Video
|