Comparison results
| Results: Differences General | ✘Crack of the red lip border | ✘Impetigo | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | 16% | |||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||
| red lip | 94% | 15% | |||||||
| streptococci | 1% | 92% | |||||||
| red lips | 72% | 15% | |||||||
| rashes dry | — | 34% | |||||||
| dry lips | 6% | — | |||||||
| impetigo | — | 31% | |||||||
| dry cracked lips | 5% | — | |||||||
| skin problems | 1% | 31% | |||||||
| peeling lips | 3% | — | |||||||
| red spots on the skin | — | 30% | |||||||
| cracks painful | 3% | — | |||||||
| ostiofolliculitis | — | 28% | |||||||
| cracks in the lower lip | 2% | — | |||||||
| skin spots | 1% | 23% | |||||||
| food allergy | 2% | — | |||||||
| purulent rashes on the skin | — | 21% | |||||||
| dermatitis | 2% | — | |||||||
| aphthae in the mouth | — | 20% | |||||||
| crack in the middle of the lower lip | 2% | — | |||||||
| common rashes | — | 20% | |||||||
| pyoderma | — | 19% | |||||||
| rash pustules | — | 19% | |||||||
| rashes dry on the face | — | 18% | |||||||
| suppuration of the skin | — | 17% | |||||||
| burrs on the fingers | — | 16% | |||||||
| congestion in the corners of the mouth | 1% | 17% | |||||||
| in the morning listlessness | — | 16% | |||||||
| lichen on the face | — | 16% | |||||||
| vulgar sycosis | — | 16% | |||||||
| pain when opening the mouth | — | 15% | |||||||
| impetigo in children | — | 15% | |||||||
| crack of the red lip border | 2% | 17% | |||||||
| dryness | 1% | 16% | |||||||
| wet wrists | — | 14% | |||||||
| transient tachypnea of newborns | — | 14% | |||||||
| panaritium | — | 14% | |||||||
| rash in the mouth | — | 14% | |||||||
| burrs | — | 14% | |||||||
| dry skin of the face | — | 13% | |||||||
| rashes on the face purulent | — | 13% | |||||||
| crusts on the lips | — | 13% | |||||||
| lice | — | 13% | |||||||
| scabies | — | 13% | |||||||
| red rash | 1% | 14% | |||||||
| cracks bleeding | 1% | 14% | |||||||
| pain in the mouth | 1% | 13% | |||||||
| itchy eczema | — | 12% | |||||||
| wet skin | — | 12% | |||||||
| dry rash on the skin | — | 12% | |||||||
| rashes on the fingers | — | 12% | |||||||
| peeling of the skin on the face | — | 12% | |||||||
| which are covered with crusts | — | 12% | |||||||
| rash on the fingers | — | 11% | |||||||
| dry skin peeling | — | 11% | |||||||
| scabs | — | 11% | |||||||
| slight temperature | — | 11% | |||||||
| transparent skin | — | 11% | |||||||
| sick with high temperatures | — | 11% | |||||||
| wrist injury | — | 11% | |||||||
| areas of depigmentation of the skin | — | 10% | |||||||
| rashes on the hands and feet | — | 10% | |||||||
| lichen | — | 10% | |||||||
| rashes of the sole | — | 10% | |||||||
| breathing superficial | — | 10% | |||||||
| rashes with peeling | — | 10% | |||||||
| weak breathing | — | 10% | |||||||
| rash on the wrists | — | 10% | |||||||
| streptococcal infections | 1% | 11% | |||||||
| rashes on his legs | — | 9% | |||||||
| leg injury | — | 9% | |||||||
| rashes on the face | — | 9% | |||||||
| dermatosis | — | 9% | |||||||
| dry skin | — | 9% | |||||||
| eczema | — | 9% | |||||||
| peeling | — | 9% | |||||||
| rashes on the hands | — | 9% | |||||||
| folliculitis | — | 9% | |||||||
| thin skin | — | 9% | |||||||
| rapid breathing | — | 9% | |||||||
| rashes itchy | — | 9% | |||||||
| crusts on the skin | 1% | 10% | |||||||
| absent-mindedness | — | 9% | |||||||
| effects of puberty | — | 8% | |||||||
| periods of exacerbation | — | 8% | |||||||
| itchy skin | — | 8% | |||||||
| high fever | — | 8% | |||||||
| fever in the body | — | 8% | |||||||
| toxicosis | — | 8% | |||||||
| acute injury | — | 8% | |||||||
| mucous hyperemia | 1% | 9% | |||||||
| inflammation | 6% | 14% | |||||||
| reddening of the skin | 1% | 8% | |||||||
| increased bleeding | 1% | 8% | |||||||
| high temperature | — | 7% | |||||||
| feeling of heat | — | 7% | |||||||
| drug disease | 0% | 7% | |||||||
| swelling | — | 7% | |||||||
| childhood diseases | — | 7% | |||||||
| increased | 0% | 6% | |||||||
| oncology | — | 6% | |||||||
| history of surgery | 1% | 6% | |||||||
| trauma | 1% | 6% | |||||||
Instructions
Video
|