Comparison results
| Results: Differences General | ✘Styloid lichen | ✘Chronic eczema | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| papules | 93% | 8% | ||||||||||
| skin problems | — | 59% | ||||||||||
| hyperkeratosis | 72% | — | ||||||||||
| itchy eczema | — | 37% | ||||||||||
| weak hair | 71% | — | ||||||||||
| rashes itchy | — | 33% | ||||||||||
| dermatosis | 71% | — | ||||||||||
| dermatitis and eczema | — | 20% | ||||||||||
| small rash | 68% | — | ||||||||||
| rashes dry | — | 20% | ||||||||||
| follicular keratosis | 65% | — | ||||||||||
| acute eczema | — | 17% | ||||||||||
| rash on the buttocks | 62% | — | ||||||||||
| chronic eczema | — | 17% | ||||||||||
| rashes on thighs | 62% | — | ||||||||||
| true eczema | — | 11% | ||||||||||
| vitamin lowered | 60% | — | ||||||||||
| bubbles itchy | — | 10% | ||||||||||
| easily blushes | 59% | — | ||||||||||
| bubbles on the skin | — | 8% | ||||||||||
| styloid lichen | 57% | — | ||||||||||
| erythroderma | — | 8% | ||||||||||
| rash on the neck | 56% | — | ||||||||||
| pleasant | — | 8% | ||||||||||
| rash on the abdomen | 55% | — | ||||||||||
| rashes bubbles | — | 8% | ||||||||||
| severe itching of the skin | 55% | — | ||||||||||
| exanthema | — | 7% | ||||||||||
| red papules | 53% | — | ||||||||||
| common rashes | — | 7% | ||||||||||
| rashes on his legs | 51% | — | ||||||||||
| effects of taking hormones | — | 7% | ||||||||||
| red rash | 46% | — | ||||||||||
| fundamental | — | 7% | ||||||||||
| rash pustules | 48% | 7% | ||||||||||
| impaired nervous system function | — | 6% | ||||||||||
| angioplasty | 36% | — | ||||||||||
| skin spots | — | 6% | ||||||||||
| rash on the back of the neck | 33% | — | ||||||||||
| periods of exacerbation | — | 6% | ||||||||||
| history of surgery | 33% | 5% | ||||||||||
| metabolic disorder | — | 5% | ||||||||||
| itchy skin | 43% | 29% | ||||||||||
| damage to the nervous system | — | 5% | ||||||||||
Instructions
Video
|