Comparison results
Results: Differences General | ✘Parapsoriasis | ✘Black hairy tongue | |||||||||||||||||||||||||
Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Distinctive symptoms | |||||||||||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | — | 66% | |||||||||||||||||||||||||
impulsiveness | 83% | — | |||||||||||||||||||||||||
on the tongue papillae | — | 51% | |||||||||||||||||||||||||
changeable mood | 73% | — | |||||||||||||||||||||||||
interferes in the throat | — | 37% | |||||||||||||||||||||||||
responsible | 67% | — | |||||||||||||||||||||||||
desire for strong drinks | — | 34% | |||||||||||||||||||||||||
scaly rashes | 63% | — | |||||||||||||||||||||||||
desire tea | — | 32% | |||||||||||||||||||||||||
dermatosis | 59% | — | |||||||||||||||||||||||||
vitamin b2 lowered | — | 29% | |||||||||||||||||||||||||
Like after the flu | 50% | — | |||||||||||||||||||||||||
spots on the tongue | — | 29% | |||||||||||||||||||||||||
papules | 49% | — | |||||||||||||||||||||||||
hyperkeratosis | — | 27% | |||||||||||||||||||||||||
poikiloderma | 45% | — | |||||||||||||||||||||||||
strong desire for coffee | — | 26% | |||||||||||||||||||||||||
flu with pneumonia | 44% | — | |||||||||||||||||||||||||
rash on the tongue | — | 25% | |||||||||||||||||||||||||
hemorrhagic purpura | 43% | — | |||||||||||||||||||||||||
feeling in the throat | — | 25% | |||||||||||||||||||||||||
skin problems | 41% | — | |||||||||||||||||||||||||
trigeminal neuralgia | — | 25% | |||||||||||||||||||||||||
better in summer | 38% | — | |||||||||||||||||||||||||
multiple caries | — | 25% | |||||||||||||||||||||||||
capillary leak syndrome | 38% | — | |||||||||||||||||||||||||
desire for tobacco | — | 25% | |||||||||||||||||||||||||
onset of illness | 37% | — | |||||||||||||||||||||||||
tongue is dry | — | 24% | |||||||||||||||||||||||||
remission | 37% | — | |||||||||||||||||||||||||
desire for coffee | — | 23% | |||||||||||||||||||||||||
round rashes | 36% | — | |||||||||||||||||||||||||
desire for alcohol | — | 21% | |||||||||||||||||||||||||
collagenosis | 33% | — | |||||||||||||||||||||||||
enterocolitis | — | 21% | |||||||||||||||||||||||||
chickenpox | 33% | — | |||||||||||||||||||||||||
trigeminal nerve pain | — | 20% | |||||||||||||||||||||||||
skin color | 33% | — | |||||||||||||||||||||||||
candidiasis | — | 20% | |||||||||||||||||||||||||
areas of depigmentation of the skin | 33% | — | |||||||||||||||||||||||||
duodenitis | — | 19% | |||||||||||||||||||||||||
mumps | 33% | — | |||||||||||||||||||||||||
smoking desire | — | 19% | |||||||||||||||||||||||||
sudden onset | 32% | — | |||||||||||||||||||||||||
tooth decay | — | 19% | |||||||||||||||||||||||||
skin condition | 32% | — | |||||||||||||||||||||||||
neuritis | — | 18% | |||||||||||||||||||||||||
measles | 31% | — | |||||||||||||||||||||||||
colitis | — | 18% | |||||||||||||||||||||||||
consequences of infection | 30% | — | |||||||||||||||||||||||||
alcoholism | — | 18% | |||||||||||||||||||||||||
rash on the body | 29% | — | |||||||||||||||||||||||||
beriberi | — | 17% | |||||||||||||||||||||||||
blood diseases | 29% | — | |||||||||||||||||||||||||
neuralgia | — | 17% | |||||||||||||||||||||||||
tonsillitis | 29% | — | |||||||||||||||||||||||||
alcohol dependence | — | 17% | |||||||||||||||||||||||||
impaired function of the large intestine | 28% | — | |||||||||||||||||||||||||
burns | — | 16% | |||||||||||||||||||||||||
illness after hypothermia | 28% | — | |||||||||||||||||||||||||
smokes | — | 16% | |||||||||||||||||||||||||
flu | 28% | — | |||||||||||||||||||||||||
digestive disorders | — | 16% | |||||||||||||||||||||||||
intestinal infection | 28% | — | |||||||||||||||||||||||||
fighting | — | 15% | |||||||||||||||||||||||||
vasculitis | 28% | — | |||||||||||||||||||||||||
metabolic disorder | — | 15% | |||||||||||||||||||||||||
small rash | 28% | — | |||||||||||||||||||||||||
dryness | — | 15% | |||||||||||||||||||||||||
toxicosis | 27% | — | |||||||||||||||||||||||||
ARVI | 27% | — | |||||||||||||||||||||||||
inflammation of the stomach | 26% | — | |||||||||||||||||||||||||
speech slurred | 26% | — | |||||||||||||||||||||||||
dermatitis | 25% | — | |||||||||||||||||||||||||
inflammatory bowel diseases | 25% | — | |||||||||||||||||||||||||
increased bleeding | 25% | — | |||||||||||||||||||||||||
pneumonia | 25% | — | |||||||||||||||||||||||||
chronic kidney disease | 24% | — | |||||||||||||||||||||||||
feeling of bruising | 23% | — | |||||||||||||||||||||||||
allergy | 23% | — | |||||||||||||||||||||||||
acute condition | 23% | — | |||||||||||||||||||||||||
impaired gastric function | 23% | — | |||||||||||||||||||||||||
surgical infections | 23% | — | |||||||||||||||||||||||||
angiopathy | 22% | — | |||||||||||||||||||||||||
pregnancy | 22% | — | |||||||||||||||||||||||||
impaired arterial function | 21% | — | |||||||||||||||||||||||||
patient's condition | 35% | 13% | |||||||||||||||||||||||||
large - plaque parapsoriasis | 19% | — | |||||||||||||||||||||||||
small - plaque parapsoriasis | 19% | — | |||||||||||||||||||||||||
skin sensations | 33% | 15% | |||||||||||||||||||||||||
inflammation | 35% | 18% | |||||||||||||||||||||||||
brown spots on the skin | 27% | 17% | |||||||||||||||||||||||||
brown pigmentation after rashes | 27% | 18% | |||||||||||||||||||||||||
skin spots | 25% | 16% | |||||||||||||||||||||||||
kidney disease | 23% | 15% | |||||||||||||||||||||||||
diseases of the gastrointestinal tract | 21% | 14% |
Instructions
Video
![](design/video_icon.png)
|