Comparison results
| Results: Differences General | ✘Coin - shaped eczema | ✘R21 | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 93% | — | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||
| eczema | 88% | — | ||||||||||||||||||||||||||||
| itching from nerves | — | 80% | ||||||||||||||||||||||||||||
| itching at night worse | 87% | — | ||||||||||||||||||||||||||||
| increased sensitivity | 17% | 94% | ||||||||||||||||||||||||||||
| dry skin | 74% | — | ||||||||||||||||||||||||||||
| wandering rashes | — | 71% | ||||||||||||||||||||||||||||
| dermatitis | 73% | — | ||||||||||||||||||||||||||||
| allergy | 21% | 91% | ||||||||||||||||||||||||||||
| worse at night | 68% | — | ||||||||||||||||||||||||||||
| red lichen planus | — | 70% | ||||||||||||||||||||||||||||
| itchy eczema | 60% | — | ||||||||||||||||||||||||||||
| penicillin allergy | — | 68% | ||||||||||||||||||||||||||||
| coin - shaped eczema | 58% | — | ||||||||||||||||||||||||||||
| severe itchy rashes | — | 68% | ||||||||||||||||||||||||||||
| dry | 52% | — | ||||||||||||||||||||||||||||
| intolerance to drugs | — | 67% | ||||||||||||||||||||||||||||
| indecision | 39% | — | ||||||||||||||||||||||||||||
| migrating erythema | — | 66% | ||||||||||||||||||||||||||||
| microbial eczema | 36% | — | ||||||||||||||||||||||||||||
| red rash on the body | — | 66% | ||||||||||||||||||||||||||||
| itchy skin | 100% | 65% | ||||||||||||||||||||||||||||
| lichen | — | 61% | ||||||||||||||||||||||||||||
| chronic eczema | 26% | — | ||||||||||||||||||||||||||||
| often sneezes | — | 61% | ||||||||||||||||||||||||||||
| suppuration of the skin | 23% | — | ||||||||||||||||||||||||||||
| presses | — | 59% | ||||||||||||||||||||||||||||
| hereditary eczema | 23% | — | ||||||||||||||||||||||||||||
| allergy to antibiotics | — | 56% | ||||||||||||||||||||||||||||
| acute eczema | 23% | — | ||||||||||||||||||||||||||||
| allergy to the skin | — | 55% | ||||||||||||||||||||||||||||
| bad teeth | 22% | — | ||||||||||||||||||||||||||||
| migrating larva | — | 54% | ||||||||||||||||||||||||||||
| sweating under stress | 22% | — | ||||||||||||||||||||||||||||
| reddening of the skin | 14% | 67% | ||||||||||||||||||||||||||||
| fermentopathy | 20% | — | ||||||||||||||||||||||||||||
| consequences of taking medications | 11% | 64% | ||||||||||||||||||||||||||||
| the consequences of angina | 20% | — | ||||||||||||||||||||||||||||
| rash on the body | — | 53% | ||||||||||||||||||||||||||||
| itchy dermatitis | 20% | — | ||||||||||||||||||||||||||||
| common rashes | — | 52% | ||||||||||||||||||||||||||||
| heredity predisposition | 19% | — | ||||||||||||||||||||||||||||
| pulmonary edema | — | 49% | ||||||||||||||||||||||||||||
| round rashes | 19% | — | ||||||||||||||||||||||||||||
| stevens-johnson syndrome | 20% | 68% | ||||||||||||||||||||||||||||
| rashes bubbles | 18% | — | ||||||||||||||||||||||||||||
| red rash | 20% | 68% | ||||||||||||||||||||||||||||
| itching constant | 18% | — | ||||||||||||||||||||||||||||
| drug allergy | 18% | 62% | ||||||||||||||||||||||||||||
| bubbles on the skin | 17% | — | ||||||||||||||||||||||||||||
| neurological disorders | — | 41% | ||||||||||||||||||||||||||||
| stress | 17% | — | ||||||||||||||||||||||||||||
| drug disease | 16% | 54% | ||||||||||||||||||||||||||||
| tonsillitis | 16% | — | ||||||||||||||||||||||||||||
| allergic rash | 15% | 53% | ||||||||||||||||||||||||||||
| the effects of taking antidepressants | 16% | — | ||||||||||||||||||||||||||||
| increased | 14% | 50% | ||||||||||||||||||||||||||||
| onset of illness | 16% | — | ||||||||||||||||||||||||||||
| patient's condition | — | 36% | ||||||||||||||||||||||||||||
| tooth decay | 16% | — | ||||||||||||||||||||||||||||
| skin problems | 24% | 53% | ||||||||||||||||||||||||||||
| crusts on the skin | 16% | — | ||||||||||||||||||||||||||||
| dermatosis | 27% | 53% | ||||||||||||||||||||||||||||
| dysbacteriosis | 16% | — | ||||||||||||||||||||||||||||
| rashes itchy | 44% | 54% | ||||||||||||||||||||||||||||
| diseases of the gastrointestinal tract | 16% | — | ||||||||||||||||||||||||||||
| severe itching of the skin | 49% | 58% | ||||||||||||||||||||||||||||
| takes antidepressants | 15% | — | ||||||||||||||||||||||||||||
| better from work | 15% | — | ||||||||||||||||||||||||||||
| consultation of a gastroenterologist | 15% | — | ||||||||||||||||||||||||||||
| increased profuse sweating | 15% | — | ||||||||||||||||||||||||||||
| severe sweating | 15% | — | ||||||||||||||||||||||||||||
| feeling of fullness | 15% | — | ||||||||||||||||||||||||||||
| swelling from a bite | 15% | — | ||||||||||||||||||||||||||||
| impaired function of the small intestine | 14% | — | ||||||||||||||||||||||||||||
| clear boundaries | 14% | — | ||||||||||||||||||||||||||||
| illness from stress | 14% | — | ||||||||||||||||||||||||||||
| is better in nature | 14% | — | ||||||||||||||||||||||||||||
| tuberculosis | 13% | — | ||||||||||||||||||||||||||||
| sweating is increased | 13% | — | ||||||||||||||||||||||||||||
| chronic condition | 13% | — | ||||||||||||||||||||||||||||
| hormonal disorders | 12% | — | ||||||||||||||||||||||||||||
| childhood diseases | 11% | — | ||||||||||||||||||||||||||||
| history of surgery | 10% | — | ||||||||||||||||||||||||||||
Instructions
Video
|