Comparison results
| Results: Differences General | ✘Chronic eczema | ✘Skin dystrophy | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||
| itchy eczema | 37% | — | |||||||
| multiple warts | — | 89% | |||||||
| rashes itchy | 33% | — | |||||||
| skin dystrophy | — | 60% | |||||||
| itchy skin | 29% | — | |||||||
| dystrophy | — | 44% | |||||||
| dermatitis and eczema | 20% | — | |||||||
| black acanthosis | — | 37% | |||||||
| rashes dry | 20% | — | |||||||
| skin aging | — | 32% | |||||||
| skin problems | 59% | 38% | |||||||
| black discharge | — | 31% | |||||||
| acute eczema | 17% | — | |||||||
| oily skin | — | 30% | |||||||
| chronic eczema | 17% | — | |||||||
| reduced sweating | — | 29% | |||||||
| true eczema | 11% | — | |||||||
| rash on the neck | — | 27% | |||||||
| bubbles itchy | 10% | — | |||||||
| hypoxia | — | 27% | |||||||
| bubbles on the skin | 8% | — | |||||||
| impaired arterial function | — | 25% | |||||||
| pleasant | 8% | — | |||||||
| thin skin | — | 24% | |||||||
| rashes bubbles | 8% | — | |||||||
| blood diseases | — | 24% | |||||||
| erythroderma | 8% | — | |||||||
| lowered | — | 23% | |||||||
| exanthema | 7% | — | |||||||
| the skin is dark | — | 22% | |||||||
| effects of taking hormones | 7% | — | |||||||
| better to be alone | — | 19% | |||||||
| fundamental | 7% | — | |||||||
| common rashes | 7% | 24% | |||||||
| rash pustules | 7% | — | |||||||
| history of surgery | 5% | 22% | |||||||
| impaired nervous system function | 6% | — | |||||||
| papules | 8% | 20% | |||||||
| skin spots | 6% | — | |||||||
| periods of exacerbation | 6% | — | |||||||
| metabolic disorder | 5% | — | |||||||
| damage to the nervous system | 5% | — | |||||||
Instructions
Video
|