Comparison results
| Results: Differences General | ✘Asteatosis | ✘Pachydermoperiostosis | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| dry crusts on the head | 94% | — | |||||||||||||||||||||||||
| pain in the nails | — | 54% | |||||||||||||||||||||||||
| crusts on the head | 91% | — | |||||||||||||||||||||||||
| early closure of fontanelles | — | 53% | |||||||||||||||||||||||||
| seborrhea | 88% | — | |||||||||||||||||||||||||
| nonsense greasy sweat on the face | — | 53% | |||||||||||||||||||||||||
| dry seborrhea | 86% | — | |||||||||||||||||||||||||
| fingers - drumsticks | — | 53% | |||||||||||||||||||||||||
| dermatitis and eczema | 82% | — | |||||||||||||||||||||||||
| increased profuse sweating | — | 52% | |||||||||||||||||||||||||
| eczema | 80% | — | |||||||||||||||||||||||||
| severe sweating | — | 52% | |||||||||||||||||||||||||
| dry eczema | 77% | — | |||||||||||||||||||||||||
| legs sweating strongly | — | 48% | |||||||||||||||||||||||||
| dry skin | 75% | — | |||||||||||||||||||||||||
| sweating is increased | — | 46% | |||||||||||||||||||||||||
| eczema on the face | 69% | — | |||||||||||||||||||||||||
| fontanelle | — | 45% | |||||||||||||||||||||||||
| dermatitis | 68% | — | |||||||||||||||||||||||||
| joint diseases | — | 43% | |||||||||||||||||||||||||
| dermatitis on the face | 63% | — | |||||||||||||||||||||||||
| sweating arms legs | — | 41% | |||||||||||||||||||||||||
| rashes dry | 63% | — | |||||||||||||||||||||||||
| sweats a lot of hands | — | 41% | |||||||||||||||||||||||||
| very dry skin | 61% | — | |||||||||||||||||||||||||
| pimples on the head | — | 40% | |||||||||||||||||||||||||
| dry | 61% | — | |||||||||||||||||||||||||
| sweating limbs | — | 39% | |||||||||||||||||||||||||
| congenital ichthyosis | 56% | — | |||||||||||||||||||||||||
| cyst of the eyelid | — | 39% | |||||||||||||||||||||||||
| dryness of the scalp | 54% | — | |||||||||||||||||||||||||
| better from milk | — | 39% | |||||||||||||||||||||||||
| dermatitis of the scalp | 52% | — | |||||||||||||||||||||||||
| deformity of fingers | — | 38% | |||||||||||||||||||||||||
| comedones | 48% | — | |||||||||||||||||||||||||
| lowered | — | 36% | |||||||||||||||||||||||||
| peeling of the scalp | 46% | — | |||||||||||||||||||||||||
| hyperkeratosis stop | — | 36% | |||||||||||||||||||||||||
| eating salt | 46% | — | |||||||||||||||||||||||||
| skin compaction | — | 36% | |||||||||||||||||||||||||
| ichthyosis | 46% | — | |||||||||||||||||||||||||
| it's worse in transport | — | 35% | |||||||||||||||||||||||||
| dry rash on the skin | 45% | — | |||||||||||||||||||||||||
| sweating legs | — | 35% | |||||||||||||||||||||||||
| does sports | 42% | — | |||||||||||||||||||||||||
| skin cysts | — | 34% | |||||||||||||||||||||||||
| severe dryness of the skin | 42% | — | |||||||||||||||||||||||||
| bone deformation | — | 33% | |||||||||||||||||||||||||
| wrinkles | 42% | — | |||||||||||||||||||||||||
| joint pain | — | 33% | |||||||||||||||||||||||||
| itching constant | 40% | — | |||||||||||||||||||||||||
| sweating of the palms | — | 33% | |||||||||||||||||||||||||
| skin dirty | 40% | — | |||||||||||||||||||||||||
| open ductus arteriosus | — | 32% | |||||||||||||||||||||||||
| greasy hair | 38% | — | |||||||||||||||||||||||||
| sweating of the face | — | 32% | |||||||||||||||||||||||||
| keratodermia | 38% | — | |||||||||||||||||||||||||
| rash on the scalp | — | 32% | |||||||||||||||||||||||||
| atopic dermatitis | 37% | — | |||||||||||||||||||||||||
| deformity of the fingers | — | 31% | |||||||||||||||||||||||||
| allergy to the skin | 36% | — | |||||||||||||||||||||||||
| skin dystrophy | — | 30% | |||||||||||||||||||||||||
| periodic illness | 36% | — | |||||||||||||||||||||||||
| feeling of bruising | — | 30% | |||||||||||||||||||||||||
| peeling | 35% | — | |||||||||||||||||||||||||
| rash on the limbs | — | 29% | |||||||||||||||||||||||||
| wet skin | 33% | — | |||||||||||||||||||||||||
| diligent | — | 29% | |||||||||||||||||||||||||
| the skin is dark | 33% | — | |||||||||||||||||||||||||
| closed | — | 28% | |||||||||||||||||||||||||
| head surgery | 33% | — | |||||||||||||||||||||||||
| swelling of joints | — | 28% | |||||||||||||||||||||||||
| needs attention | 31% | — | |||||||||||||||||||||||||
| contractures of the joints | — | 28% | |||||||||||||||||||||||||
| rashes on the face | 58% | 25% | |||||||||||||||||||||||||
| the surface is smooth | — | 28% | |||||||||||||||||||||||||
| itchy skin | 30% | — | |||||||||||||||||||||||||
| weak joints | — | 28% | |||||||||||||||||||||||||
| impaired gastric function | 28% | — | |||||||||||||||||||||||||
| rashes on the head | — | 27% | |||||||||||||||||||||||||
| oily skin | 62% | 33% | |||||||||||||||||||||||||
| pain in the bones | — | 27% | |||||||||||||||||||||||||
| allergy | 27% | — | |||||||||||||||||||||||||
| hyperkeratosis | — | 27% | |||||||||||||||||||||||||
| diseases of the gastrointestinal tract | 26% | — | |||||||||||||||||||||||||
| skin overgrowth | — | 26% | |||||||||||||||||||||||||
| oily facial skin | 55% | 30% | |||||||||||||||||||||||||
| contracture | — | 26% | |||||||||||||||||||||||||
| skin problems | 49% | 33% | |||||||||||||||||||||||||
| strong character | — | 26% | |||||||||||||||||||||||||
| oily scalp | 46% | 35% | |||||||||||||||||||||||||
| patient's condition | — | 26% | |||||||||||||||||||||||||
| acne | 37% | 28% | |||||||||||||||||||||||||
| premature babies | — | 25% | |||||||||||||||||||||||||
| acne face | 37% | 28% | |||||||||||||||||||||||||
| heart defect | — | 24% | |||||||||||||||||||||||||
| pimples on the face | 38% | 29% | |||||||||||||||||||||||||
| history of cardiovascular surgery | — | 24% | |||||||||||||||||||||||||
| increased | 40% | 35% | |||||||||||||||||||||||||
| protein reduced | — | 24% | |||||||||||||||||||||||||
| open person | — | 24% | |||||||||||||||||||||||||
| bone defects | — | 24% | |||||||||||||||||||||||||
| constant weakness | — | 23% | |||||||||||||||||||||||||
| dehydration | — | 23% | |||||||||||||||||||||||||
| protein c deficiency | — | 23% | |||||||||||||||||||||||||
| decreased concentration of attention | — | 23% | |||||||||||||||||||||||||
| general swelling does | — | 23% | |||||||||||||||||||||||||
| zpr fatigue from the disease | — | 22% | |||||||||||||||||||||||||
| cysts | — | 22% | |||||||||||||||||||||||||
| dystrophy | — | 22% | |||||||||||||||||||||||||
| family man | — | 22% | |||||||||||||||||||||||||
| thin | — | 22% | |||||||||||||||||||||||||
| quickly gets tired | — | 21% | |||||||||||||||||||||||||
| angiopathy | — | 20% | |||||||||||||||||||||||||
| up circulatory disorders | — | 20% | |||||||||||||||||||||||||
| swelling | — | 20% | |||||||||||||||||||||||||
| heart dysfunction | — | 20% | |||||||||||||||||||||||||
| onset of illness | — | 19% | |||||||||||||||||||||||||
| there are no complaints | — | 19% | |||||||||||||||||||||||||
| drug disease | — | 19% | |||||||||||||||||||||||||
| blood diseases | — | 19% | |||||||||||||||||||||||||
| conjunctival cyst | — | 17% | |||||||||||||||||||||||||
| pimples on the scalp | — | 17% | |||||||||||||||||||||||||
| history of surgery | 23% | 39% | |||||||||||||||||||||||||
Instructions
Video
|