Comparison results
| Results: Differences General | ✘Синдром Блау | ✘Calcification of the skin | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 52% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| lipoidosis | 49% | — | ||||||||||||||||
| calcification of the skin | — | 95% | ||||||||||||||||
| effects of puberty | 45% | — | ||||||||||||||||
| calcinates | — | 86% | ||||||||||||||||
| inflammatory skin changes | 45% | — | ||||||||||||||||
| calcium metabolism disorders | — | 81% | ||||||||||||||||
| uveit | 42% | — | ||||||||||||||||
| increased calcium | — | 72% | ||||||||||||||||
| cataract removal | 41% | — | ||||||||||||||||
| skin compaction | — | 70% | ||||||||||||||||
| cataract | 39% | — | ||||||||||||||||
| calcification | — | 67% | ||||||||||||||||
| s eyes cloudy | 37% | — | ||||||||||||||||
| oleogranuloma | — | 64% | ||||||||||||||||
| itchy eyes | 36% | — | ||||||||||||||||
| hypervitaminosis d | — | 64% | ||||||||||||||||
| childhood diseases | 36% | — | ||||||||||||||||
| calcium | — | 57% | ||||||||||||||||
| onset of illness | 36% | — | ||||||||||||||||
| oily skin | — | 57% | ||||||||||||||||
| blindness | 36% | — | ||||||||||||||||
| metastases | — | 57% | ||||||||||||||||
| secondary cataract | 35% | — | ||||||||||||||||
| intoxication | — | 55% | ||||||||||||||||
| breath no itching | 35% | — | ||||||||||||||||
| cancer | — | 55% | ||||||||||||||||
| glaucoma and cataracts | 35% | — | ||||||||||||||||
| skin cancer | — | 54% | ||||||||||||||||
| red feet | 34% | — | ||||||||||||||||
| metabolic disorder | — | 52% | ||||||||||||||||
| tendosynovitis | 34% | — | ||||||||||||||||
| hypervitaminosis a | — | 50% | ||||||||||||||||
| arthritis of the foot | 34% | — | ||||||||||||||||
| electrocoagulation | — | 49% | ||||||||||||||||
| secondary glaucoma | 33% | — | ||||||||||||||||
| big buttocks | — | 49% | ||||||||||||||||
| retinal edema | 33% | — | ||||||||||||||||
| breast cancer | — | 48% | ||||||||||||||||
| red hands | 31% | — | ||||||||||||||||
| solid tumors | — | 47% | ||||||||||||||||
| red legs | 31% | — | ||||||||||||||||
| rash on the body | — | 45% | ||||||||||||||||
| redness of the joints | 31% | — | ||||||||||||||||
| ulcers on the skin | — | 42% | ||||||||||||||||
| heaviness in the eyes | 31% | — | ||||||||||||||||
| tumor - like lesions | — | 42% | ||||||||||||||||
| rash on the torso | 31% | — | ||||||||||||||||
| white skin | — | 41% | ||||||||||||||||
| stage of recovery | 31% | — | ||||||||||||||||
| need for salt | — | 40% | ||||||||||||||||
| medicinal arthropathy | 31% | — | ||||||||||||||||
| dermatomyositis | — | 40% | ||||||||||||||||
| eye spasm | 31% | — | ||||||||||||||||
| kidney cancer | — | 40% | ||||||||||||||||
| recovery period | 31% | — | ||||||||||||||||
| osteomalacia | — | 40% | ||||||||||||||||
| joint replacement in the anamnesis | 30% | — | ||||||||||||||||
| does not tolerate pain | — | 39% | ||||||||||||||||
| heavy eyes | 30% | — | ||||||||||||||||
| collagenosis | — | 37% | ||||||||||||||||
| joint destruction | 30% | — | ||||||||||||||||
| scarring | — | 37% | ||||||||||||||||
| nose large eyes | 29% | — | ||||||||||||||||
| soreness of the skin | — | 36% | ||||||||||||||||
| glaucoma | 29% | — | ||||||||||||||||
| bone cancer | — | 36% | ||||||||||||||||
| pain in the wrists | 29% | — | ||||||||||||||||
| ulcer on the leg | — | 35% | ||||||||||||||||
| arthritis with pain | 29% | — | ||||||||||||||||
| rashes on the hands | — | 34% | ||||||||||||||||
| pain in the arms and legs | 29% | — | ||||||||||||||||
| trauma | — | 33% | ||||||||||||||||
| orthopedic implant | 29% | — | ||||||||||||||||
| hyperkeratosis | — | 33% | ||||||||||||||||
| polyarthritis | 29% | — | ||||||||||||||||
| violation of fat metabolism | — | 33% | ||||||||||||||||
| rashes on the face | 28% | — | ||||||||||||||||
| i've seen it somewhere | — | 32% | ||||||||||||||||
| oncology relatives | 28% | — | ||||||||||||||||
| osteosarcoma | — | 31% | ||||||||||||||||
| small-point rash | 28% | — | ||||||||||||||||
| sudden pain | — | 31% | ||||||||||||||||
| pain in the foot | 28% | — | ||||||||||||||||
| small rash | — | 31% | ||||||||||||||||
| eye swelling | 28% | — | ||||||||||||||||
| age 20 years | — | 31% | ||||||||||||||||
| inflammation of the eyes | 27% | — | ||||||||||||||||
| chronic arthritis | — | 31% | ||||||||||||||||
| increased | 27% | — | ||||||||||||||||
| oncology | 20% | 50% | ||||||||||||||||
| vascular spasm | 27% | — | ||||||||||||||||
| wet skin | — | 30% | ||||||||||||||||
| fungus | 26% | — | ||||||||||||||||
| pedantry | — | 29% | ||||||||||||||||
| sensations in the hands | 26% | — | ||||||||||||||||
| conservative | — | 29% | ||||||||||||||||
| blurred vision | 26% | — | ||||||||||||||||
| caution | — | 28% | ||||||||||||||||
| red rash | 26% | — | ||||||||||||||||
| pain when touched | — | 28% | ||||||||||||||||
| general swelling does | 25% | — | ||||||||||||||||
| chronic condition | — | 27% | ||||||||||||||||
| joint pain | 25% | — | ||||||||||||||||
| gradual deterioration of the condition | — | 27% | ||||||||||||||||
| psychologist | 24% | — | ||||||||||||||||
| spicy food | — | 27% | ||||||||||||||||
| visual impairment | 24% | — | ||||||||||||||||
| pain throughout the body | — | 27% | ||||||||||||||||
| pain in the legs | 24% | — | ||||||||||||||||
| surgical infections | — | 25% | ||||||||||||||||
| leukocytosis | 24% | — | ||||||||||||||||
| wound | — | 25% | ||||||||||||||||
| serious condition | 24% | — | ||||||||||||||||
| conducting an inspection | — | 25% | ||||||||||||||||
| sensations in the legs | 24% | — | ||||||||||||||||
| lowered | — | 22% | ||||||||||||||||
| spasm | 23% | — | ||||||||||||||||
| nodules on the joints | 33% | 53% | ||||||||||||||||
| liver problems | 22% | — | ||||||||||||||||
| papules | 41% | 60% | ||||||||||||||||
| up circulatory disorders | 22% | — | ||||||||||||||||
| skin problems | 35% | 51% | ||||||||||||||||
| angioplasty | 21% | — | ||||||||||||||||
| history of surgery | 27% | 43% | ||||||||||||||||
| angiopathy | 21% | — | ||||||||||||||||
| there are no complaints | 21% | 33% | ||||||||||||||||
| swelling | 21% | — | ||||||||||||||||
| patient's condition | 28% | 38% | ||||||||||||||||
| impaired arterial function | 21% | — | ||||||||||||||||
| kidney diseases | 22% | 25% | ||||||||||||||||
| pregnancy | 21% | — | ||||||||||||||||
| arthritis | 54% | 39% | ||||||||||||||||
| joint diseases | 51% | 37% | ||||||||||||||||
| inflammation | 44% | 38% | ||||||||||||||||
Instructions
Video
|