Comparison results
| Results: Differences General | ✘Синдром отложенной жизни | ✘Anencephaly | |||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||||||||
| daydreaming | 95% | — | |||||||||||||||||||||||||||||||||||||
| anxiety personality disorder | — | 89% | |||||||||||||||||||||||||||||||||||||
| fear of death | 88% | — | |||||||||||||||||||||||||||||||||||||
| live birth | — | 70% | |||||||||||||||||||||||||||||||||||||
| diligent | 85% | — | |||||||||||||||||||||||||||||||||||||
| anxiety | — | 62% | |||||||||||||||||||||||||||||||||||||
| lack of thoughts | 81% | — | |||||||||||||||||||||||||||||||||||||
| alpha-fetoprotein is lowered | — | 53% | |||||||||||||||||||||||||||||||||||||
| strong-willed | 76% | — | |||||||||||||||||||||||||||||||||||||
| abortions | — | 49% | |||||||||||||||||||||||||||||||||||||
| longing | 69% | — | |||||||||||||||||||||||||||||||||||||
| indifference to relatives | — | 48% | |||||||||||||||||||||||||||||||||||||
| anhedonia | 66% | — | |||||||||||||||||||||||||||||||||||||
| роды и вскармливание | — | 45% | |||||||||||||||||||||||||||||||||||||
| greed | 66% | — | |||||||||||||||||||||||||||||||||||||
| incest | — | 43% | |||||||||||||||||||||||||||||||||||||
| parents divorce | 64% | — | |||||||||||||||||||||||||||||||||||||
| antenatal fetal death | — | 41% | |||||||||||||||||||||||||||||||||||||
| dissatisfaction with life | 62% | — | |||||||||||||||||||||||||||||||||||||
| antenatal death | — | 41% | |||||||||||||||||||||||||||||||||||||
| doesn 't count well | 61% | — | |||||||||||||||||||||||||||||||||||||
| alpha fetoprotein increased | — | 40% | |||||||||||||||||||||||||||||||||||||
| he doesn't want | 60% | — | |||||||||||||||||||||||||||||||||||||
| history medical mother's | — | 37% | |||||||||||||||||||||||||||||||||||||
| delusion | 59% | — | |||||||||||||||||||||||||||||||||||||
| hypothyroidism during pregnancy | — | 34% | |||||||||||||||||||||||||||||||||||||
| little joy | 58% | — | |||||||||||||||||||||||||||||||||||||
| unconscious state | — | 33% | |||||||||||||||||||||||||||||||||||||
| helps others | 57% | — | |||||||||||||||||||||||||||||||||||||
| brain cyst | — | 32% | |||||||||||||||||||||||||||||||||||||
| enthusiastic | 57% | — | |||||||||||||||||||||||||||||||||||||
| spine protrusion | — | 32% | |||||||||||||||||||||||||||||||||||||
| cannot relax | 55% | — | |||||||||||||||||||||||||||||||||||||
| depression apathy | — | 32% | |||||||||||||||||||||||||||||||||||||
| impatient | 54% | — | |||||||||||||||||||||||||||||||||||||
| psyche suicidal thoughts | — | 32% | |||||||||||||||||||||||||||||||||||||
| night work | 53% | — | |||||||||||||||||||||||||||||||||||||
| hernia intervertebral | — | 32% | |||||||||||||||||||||||||||||||||||||
| doubts | 52% | — | |||||||||||||||||||||||||||||||||||||
| suicidal thoughts | — | 31% | |||||||||||||||||||||||||||||||||||||
| low self-esteem | 51% | — | |||||||||||||||||||||||||||||||||||||
| diabetes mellitus | — | 30% | |||||||||||||||||||||||||||||||||||||
| feeling of uselessness | 50% | — | |||||||||||||||||||||||||||||||||||||
| impaired function of the cerebral hemispheres | — | 30% | |||||||||||||||||||||||||||||||||||||
| immaturity | 50% | — | |||||||||||||||||||||||||||||||||||||
| harelip | — | 29% | |||||||||||||||||||||||||||||||||||||
| impressionability | 46% | — | |||||||||||||||||||||||||||||||||||||
| pretending to be sick | — | 28% | |||||||||||||||||||||||||||||||||||||
| neurosis | 44% | — | |||||||||||||||||||||||||||||||||||||
| toxoplasmosis | — | 28% | |||||||||||||||||||||||||||||||||||||
| calculating | 44% | — | |||||||||||||||||||||||||||||||||||||
| large fruit | — | 28% | |||||||||||||||||||||||||||||||||||||
| I can't be alone | 44% | — | |||||||||||||||||||||||||||||||||||||
| cardiac arrest | — | 27% | |||||||||||||||||||||||||||||||||||||
| bone fracture | 42% | — | |||||||||||||||||||||||||||||||||||||
| thalamic syndrome | — | 27% | |||||||||||||||||||||||||||||||||||||
| stress | 40% | — | |||||||||||||||||||||||||||||||||||||
| suicide | — | 27% | |||||||||||||||||||||||||||||||||||||
| emotional | 39% | — | |||||||||||||||||||||||||||||||||||||
| apathy | — | 27% | |||||||||||||||||||||||||||||||||||||
| responsible | 63% | 23% | |||||||||||||||||||||||||||||||||||||
| history of brain surgery | — | 26% | |||||||||||||||||||||||||||||||||||||
| trauma | 36% | — | |||||||||||||||||||||||||||||||||||||
| rubella | — | 26% | |||||||||||||||||||||||||||||||||||||
| psychologist | 59% | 22% | |||||||||||||||||||||||||||||||||||||
| needs support | — | 26% | |||||||||||||||||||||||||||||||||||||
| increased | 47% | 18% | |||||||||||||||||||||||||||||||||||||
| hypothyroidism | — | 25% | |||||||||||||||||||||||||||||||||||||
| religiosity | 59% | 31% | |||||||||||||||||||||||||||||||||||||
| aneurysm | — | 25% | |||||||||||||||||||||||||||||||||||||
| history of surgery | 47% | 25% | |||||||||||||||||||||||||||||||||||||
| hernia | — | 25% | |||||||||||||||||||||||||||||||||||||
| depression | 43% | 23% | |||||||||||||||||||||||||||||||||||||
| 1 pregnancy | — | 25% | |||||||||||||||||||||||||||||||||||||
| mood disorder | 41% | 22% | |||||||||||||||||||||||||||||||||||||
| cytomegalovirus | — | 25% | |||||||||||||||||||||||||||||||||||||
| death of a loved | 49% | 37% | |||||||||||||||||||||||||||||||||||||
| hysteria | — | 25% | |||||||||||||||||||||||||||||||||||||
| death of relatives | 49% | 37% | |||||||||||||||||||||||||||||||||||||
| refuses to help | — | 25% | |||||||||||||||||||||||||||||||||||||
| lowered | 34% | 25% | |||||||||||||||||||||||||||||||||||||
| a serious man | — | 25% | |||||||||||||||||||||||||||||||||||||
| patient's condition | 35% | 26% | |||||||||||||||||||||||||||||||||||||
| no children | — | 24% | |||||||||||||||||||||||||||||||||||||
| death of the child | 54% | 49% | |||||||||||||||||||||||||||||||||||||
| nose pulmonary heart | — | 24% | |||||||||||||||||||||||||||||||||||||
| viral hepatitis | — | 24% | |||||||||||||||||||||||||||||||||||||
| blindness | — | 24% | |||||||||||||||||||||||||||||||||||||
| protein reduced | — | 24% | |||||||||||||||||||||||||||||||||||||
| thoughts about the disease | — | 24% | |||||||||||||||||||||||||||||||||||||
| protein with increased | — | 23% | |||||||||||||||||||||||||||||||||||||
| hiv | — | 23% | |||||||||||||||||||||||||||||||||||||
| 2 children | — | 23% | |||||||||||||||||||||||||||||||||||||
| hepatitis | — | 23% | |||||||||||||||||||||||||||||||||||||
| cysts | — | 22% | |||||||||||||||||||||||||||||||||||||
| there is heart failure | — | 22% | |||||||||||||||||||||||||||||||||||||
| heart failure | — | 22% | |||||||||||||||||||||||||||||||||||||
| dependence on the doctor | — | 22% | |||||||||||||||||||||||||||||||||||||
| organic brain damage | — | 22% | |||||||||||||||||||||||||||||||||||||
| liver problems | — | 21% | |||||||||||||||||||||||||||||||||||||
| gastrointestinal problems | — | 20% | |||||||||||||||||||||||||||||||||||||
| heart dysfunction | — | 20% | |||||||||||||||||||||||||||||||||||||
| damage to the nervous system | — | 20% | |||||||||||||||||||||||||||||||||||||
| impaired lung function | — | 20% | |||||||||||||||||||||||||||||||||||||
| angioplasty | — | 19% | |||||||||||||||||||||||||||||||||||||
| oncology | — | 18% | |||||||||||||||||||||||||||||||||||||
Instructions
Video
|