Comparison results
Results: Differences General | ✘Позднее закрытие родничка | ✘Pfeiffer syndrome | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distinctive symptoms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
teething later | 19% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
craniosynostosis | — | 77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
teething the child | 19% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
syndactyly | — | 58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
open fontanel | 15% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
deformity of the toes | — | 53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
head sweats in sleep | 15% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
crouzon syndrome | — | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
when falling asleep sweats | 14% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
deformity of the fingers | — | 49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hysterical | 13% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
deformity of fingers | — | 45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
delayed speech development | 12% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
deformity of the foot | — | 43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hyperactive child | 11% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
deformation of the skull | 6% | 49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
children's speech | 11% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
eye development abnormalities | — | 41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hyperactive | 10% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
curvature of the legs | — | 40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
rickets | 9% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
exophthalmos | — | 39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
immunodeficiency | 8% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
cognitive disorders | — | 38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
congenital hypothyroidism | 8% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ankylosis | — | 36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hypothyroidism | 7% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
congenital anomalies of the nose | — | 34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
achondroplasia | 7% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
idiocy | — | 33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
chondrodystrophy | 7% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
bone deformation | 5% | 38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a comfortable child | 6% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
mental retardation | — | 32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hemorrhage in the ventricles of the brain | 6% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
crooked teeth | — | 32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
age 4 years | 5% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
anomalies of the dentition | — | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
brain damage | 5% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
the psyche is rough | — | 29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
wiedemann-beckwith syndrome | 5% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
fingers - drumsticks | — | 29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hyperostosis | 5% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
from eating better | — | 28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
brain tumor | 5% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
orbital hypertelorism | — | 28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hydrocephalus | 5% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 trimester of pregnancy | — | 28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
patau syndrome | 5% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 trimester of pregnancy | — | 28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin d deficiency | 5% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 children | 3% | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
oncology | 5% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
angioplasty | 4% | 31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
edwards syndrome | 5% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
is not deformed | — | 27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
enlargement of the thyroid gland | 4% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
anomalies of teeth | — | 27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hypotrophy | 4% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
harelip | — | 27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
rubella | 4% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
neurological disorders | — | 27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
premature babies | 4% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
nose large eyes | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
diffuse toxic goiter | 4% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
deafness | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
thyrotoxicosis | 4% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
intellectual disabilities in children | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
big head | 4% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tooth decay | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
it is better from massage | 4% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
high intelligence | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
down syndrome | 4% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
smart baby | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
neuroinfections | 4% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
big nose | 4% | 28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hemorrhagic stroke | 4% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
deformities of the limbs | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
increased vitamin d3 | 4% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
lags behind in the development | 17% | 40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hormonal disorders | 3% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
large child | — | 23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
blood diseases | 3% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hearing impaired | — | 22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
there are no complaints | 3% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
asymmetry | — | 22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
thin | 3% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
early development | — | 21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hemorrhagic diathesis | 3% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
childhood diseases | 5% | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
closes | 3% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
joint diseases | — | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
high height | 3% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
presses | — | 19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
thyroid diseases | 3% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
underdevelopment | 3% | 21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
syphilis | 3% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
consequences of surgery | — | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
full | 3% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
pregnancy | 3% | 19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
brain tumors | 3% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
damage to the nervous system | 3% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hypertension | 3% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
patient's condition | 3% | 17% |
Instructions
Video

|