Comparison results
| Results: Differences General | ✘N44 | ✘O74.0 | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| history of testicular surgery | 55% | — | ||||||||||||||||
| vomiting acidic | — | 78% | ||||||||||||||||
| skin problems | 51% | — | ||||||||||||||||
| bronchospasm | — | 68% | ||||||||||||||||
| testicular pain | 51% | — | ||||||||||||||||
| pathological intoxication | — | 66% | ||||||||||||||||
| dropsy testicles | 50% | — | ||||||||||||||||
| sudden vomiting | — | 62% | ||||||||||||||||
| scrotum pain | 50% | — | ||||||||||||||||
| intestinal obstruction | — | 61% | ||||||||||||||||
| swelling of genitals | 49% | — | ||||||||||||||||
| alcoholic coma | — | 60% | ||||||||||||||||
| testicular abnormalities | 43% | — | ||||||||||||||||
| vomiting at night | — | 52% | ||||||||||||||||
| tonic epididymitis | 40% | — | ||||||||||||||||
| allergy | — | 48% | ||||||||||||||||
| nausea from pain | 36% | — | ||||||||||||||||
| intoxication of alcohol | — | 48% | ||||||||||||||||
| nausea vomiting | 35% | — | ||||||||||||||||
| hyperventilation syndrome | — | 46% | ||||||||||||||||
| nausea | 33% | — | ||||||||||||||||
| operative delivery | — | 45% | ||||||||||||||||
| cancer pain | 32% | — | ||||||||||||||||
| diseases of the gastrointestinal tract | — | 45% | ||||||||||||||||
| dense swelling | 32% | — | ||||||||||||||||
| heaviness on the heart | — | 43% | ||||||||||||||||
| acute pain | 31% | — | ||||||||||||||||
| sudden pain | — | 42% | ||||||||||||||||
| speeded up urination | 29% | — | ||||||||||||||||
| patient's condition | — | 42% | ||||||||||||||||
| increased | 27% | — | ||||||||||||||||
| coma | — | 42% | ||||||||||||||||
| painful swelling | 26% | — | ||||||||||||||||
| suffocation | — | 40% | ||||||||||||||||
| constant pain | 26% | — | ||||||||||||||||
| bronchitis | — | 40% | ||||||||||||||||
| consequences of injuries | 23% | — | ||||||||||||||||
| better at night | — | 39% | ||||||||||||||||
| blood diseases | 21% | — | ||||||||||||||||
| serious condition | — | 38% | ||||||||||||||||
| trauma | 21% | — | ||||||||||||||||
| leukocytosis | — | 37% | ||||||||||||||||
| lowered | 20% | — | ||||||||||||||||
| digestive disorders | — | 37% | ||||||||||||||||
| oncology | 20% | — | ||||||||||||||||
| consequences of pregnancy | — | 37% | ||||||||||||||||
| swelling | 37% | 32% | ||||||||||||||||
| anesthesia | — | 35% | ||||||||||||||||
| attacks of pain | — | 34% | ||||||||||||||||
| k94 diagnosis of gastrointestinal diseases | — | 34% | ||||||||||||||||
| роды и вскармливание | — | 33% | ||||||||||||||||
| consequences of infection | — | 32% | ||||||||||||||||
| feeling of heat | 22% | 34% | ||||||||||||||||
| better to be alone | 24% | 35% | ||||||||||||||||
| high temperature | 22% | 33% | ||||||||||||||||
| vomiting | 32% | 34% | ||||||||||||||||
| history of surgery | 27% | 29% | ||||||||||||||||
Instructions
Video
|