Comparison results
| Results: Differences General | ✘K00.7 | ✘Fibrous pulpitis | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||
| fever during teething | 16% | — | |||||||
| extirpation of pulp | — | 90% | |||||||
| begs for hands | 14% | — | |||||||
| caries pulpitis | — | 81% | |||||||
| wants to get on his hands | 14% | — | |||||||
| pulpitis | — | 75% | |||||||
| teething later | 9% | — | |||||||
| deep caries | — | 68% | |||||||
| toothache | 62% | 52% | |||||||
| tooth decay | — | 53% | |||||||
| moody child | 8% | — | |||||||
| inflammation of the tooth | — | 51% | |||||||
| teeth eruption delayed | 6% | — | |||||||
| acute toothache | — | 47% | |||||||
| bites | 6% | — | |||||||
| pain in the tooth when biting | — | 45% | |||||||
| salivation | 5% | — | |||||||
| dentikli | — | 45% | |||||||
| child sleeps badly | 5% | — | |||||||
| fibrous periodontitis | — | 45% | |||||||
| caring for the family | 3% | — | |||||||
| aching | — | 41% | |||||||
| delicate | 3% | — | |||||||
| allergy to local anesthetics | — | 40% | |||||||
| baby bites | 3% | — | |||||||
| bad breath unpleasant | — | 37% | |||||||
| with early teething | 3% | — | |||||||
| apical periodontitis | — | 35% | |||||||
| itching of the gums | 3% | — | |||||||
| inflammation | — | 35% | |||||||
| itching constant | 2% | — | |||||||
| fibrous pulpitis | — | 33% | |||||||
| itchy skin | 2% | — | |||||||
| acute periodontitis | — | 31% | |||||||
| 2 children | 2% | — | |||||||
| frequent caries | — | 31% | |||||||
| caution | 2% | — | |||||||
| history of surgery | — | 30% | |||||||
| difficult childhood | 2% | — | |||||||
| chronic parodontitis | — | 30% | |||||||
| rickets | 2% | — | |||||||
| multiple caries | — | 30% | |||||||
| nose good | 2% | — | |||||||
| calcinates | — | 27% | |||||||
| numbness with pain | 2% | — | |||||||
| does not tolerate pain | — | 27% | |||||||
| freezes | 2% | — | |||||||
| dental injuries | — | 26% | |||||||
| cold wrists | 2% | — | |||||||
| on palpation | — | 26% | |||||||
| constantly crying | 2% | — | |||||||
| parodontitis | — | 26% | |||||||
| dependence on food | 2% | — | |||||||
| change of teeth | — | 25% | |||||||
| hands are freezing | 2% | — | |||||||
| periodontitis | — | 25% | |||||||
| taking care of children | 2% | — | |||||||
| acute pulpitis | — | 25% | |||||||
| itching in sleep | 2% | — | |||||||
| pain after a fracture | — | 24% | |||||||
| can't cry | 2% | — | |||||||
| acute pain | — | 24% | |||||||
| sucks a finger | 2% | — | |||||||
| pain in the mouth | — | 23% | |||||||
| pain in the gums | 2% | — | |||||||
| consequences of taking medications | — | 22% | |||||||
| raynaud | 2% | — | |||||||
| very correct | — | 21% | |||||||
| cold fingers | 2% | — | |||||||
| painful appearance | — | 20% | |||||||
| affectionate child | 2% | — | |||||||
| periods of exacerbation | — | 19% | |||||||
| cold hands | 2% | — | |||||||
| increased bleeding | — | 19% | |||||||
| loss body weight | — | 19% | |||||||
| bone fracture | — | 19% | |||||||
| rapid weight loss | — | 19% | |||||||
| anesthesia | — | 18% | |||||||
| attacks of pain | — | 18% | |||||||
| allergy | — | 17% | |||||||
| trauma | — | 16% | |||||||
| lowered | — | 15% | |||||||
| a rotten smell | — | 15% | |||||||
| gangrenous pulpitis | — | 15% | |||||||
| increased | 1% | 15% | |||||||
Instructions
Video
|