Comparison results
| Results: Differences General | ✘H04 | ✘H44.1 | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| chronic dacryocystitis | 92% | — | ||||||||||
| uveit | — | 76% | ||||||||||
| tear ducts are obstructed | 92% | — | ||||||||||
| corneal edema | — | 74% | ||||||||||
| lacrimal ducts | 91% | — | ||||||||||
| sympathetic ophthalmia | — | 71% | ||||||||||
| infectious eye diseases | 75% | — | ||||||||||
| consequences of eye injury | — | 70% | ||||||||||
| easily cries | 69% | — | ||||||||||
| mechanical damage to the eyes | — | 61% | ||||||||||
| blockage of the lacrimal canal | 65% | — | ||||||||||
| eye injury | — | 61% | ||||||||||
| constantly crying | 59% | — | ||||||||||
| penetrating eye injury | — | 58% | ||||||||||
| dacryocystitis of newborns | 59% | — | ||||||||||
| inflammation of the eyes | — | 56% | ||||||||||
| cries at the reception | 46% | — | ||||||||||
| blushes when crying | — | 53% | ||||||||||
| internal edema | 43% | — | ||||||||||
| blepharospasm | — | 52% | ||||||||||
| tearfulness in the child | 41% | — | ||||||||||
| red eyelids | — | 51% | ||||||||||
| general narcosis | 39% | — | ||||||||||
| clouding of the lens | — | 50% | ||||||||||
| brain abscess | 38% | — | ||||||||||
| swelling of eyelids | — | 49% | ||||||||||
| conjunctivitis | 35% | — | ||||||||||
| chronic inflammation of the eyes | — | 49% | ||||||||||
| tearfulness | 34% | — | ||||||||||
| corneal ulcer | — | 49% | ||||||||||
| discharge from the eyes | 33% | — | ||||||||||
| consequences of injuries | — | 47% | ||||||||||
| consequences of acute respiratory | 32% | — | ||||||||||
| eye spasm | — | 45% | ||||||||||
| encephalitis | 31% | — | ||||||||||
| trauma | — | 42% | ||||||||||
| growth disorders in children | 31% | — | ||||||||||
| photophobia | — | 42% | ||||||||||
| pain in the eyes | 29% | — | ||||||||||
| keratitis | — | 41% | ||||||||||
| leukoencephalitis | 29% | — | ||||||||||
| veins bloating | — | 39% | ||||||||||
| traumatic illness | 28% | — | ||||||||||
| ulcers on the skin | — | 39% | ||||||||||
| underdevelopment | 28% | — | ||||||||||
| s eyes cloudy | — | 38% | ||||||||||
| abscess | 28% | — | ||||||||||
| blurred vision | — | 38% | ||||||||||
| papules | 27% | — | ||||||||||
| protein with increased | — | 37% | ||||||||||
| periods of exacerbation | 27% | — | ||||||||||
| visual impairment | — | 35% | ||||||||||
| impaired venous function | 26% | — | ||||||||||
| spasm | — | 34% | ||||||||||
| helps others | 26% | — | ||||||||||
| calcium | — | 33% | ||||||||||
| brain damage | 25% | — | ||||||||||
| wound | — | 33% | ||||||||||
| damage to the nervous system | 24% | — | ||||||||||
| angioplasty | — | 31% | ||||||||||
| childhood diseases | 24% | — | ||||||||||
| there are no complaints | — | 31% | ||||||||||
| consequences of infection | 24% | — | ||||||||||
| increased | — | 28% | ||||||||||
| blood diseases | 23% | — | ||||||||||
| eye swelling | 32% | 59% | ||||||||||
| consequences of taking medications | 23% | — | ||||||||||
| swelling | 24% | 44% | ||||||||||
| history of surgery | 38% | 28% | ||||||||||
| lacrimation | 34% | 44% | ||||||||||
| inflammation | 48% | 41% | ||||||||||
| eye surgery | 31% | 39% | ||||||||||
Instructions
Video
|