Comparison results
| Results: Differences General | ✘D62 | ✘Randu-Osler-Weber disease | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 95% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 49% | ||||||||||
| posthemorrhagic anemia | 100% | 16% | ||||||||||
| angiomatosis | — | 39% | ||||||||||
| thrombocytopathy | 56% | — | ||||||||||
| nosebleeds often | — | 28% | ||||||||||
| allergic vasculitis | 52% | — | ||||||||||
| nosebleed | — | 28% | ||||||||||
| monthly abundant and prolonged | 51% | — | ||||||||||
| increased bleeding | — | 28% | ||||||||||
| aplastic anemia | 51% | — | ||||||||||
| persistent cough | — | 24% | ||||||||||
| very abundant monthly | 51% | — | ||||||||||
| angiopathy | — | 22% | ||||||||||
| the volume of blood loss is reduced | 68% | 17% | ||||||||||
| gum diseases | — | 21% | ||||||||||
| hemorrhagic syndrome | 48% | — | ||||||||||
| sputum with blood | — | 21% | ||||||||||
| diuresis is reduced | 48% | — | ||||||||||
| arterial bleeding | — | 20% | ||||||||||
| latent iron deficiency | 64% | 16% | ||||||||||
| thrombocytopenia | — | 19% | ||||||||||
| dizziness when getting | 45% | — | ||||||||||
| sputum | — | 19% | ||||||||||
| erythrocytic anemia | 62% | 15% | ||||||||||
| diseases of the gastrointestinal tract | — | 19% | ||||||||||
| dic syndrome | 44% | — | ||||||||||
| worse at home | — | 19% | ||||||||||
| anemia | 73% | 27% | ||||||||||
| increased bleeding gums | — | 18% | ||||||||||
| bleeding | 70% | 25% | ||||||||||
| polycythemia | — | 18% | ||||||||||
| leukemia | 43% | — | ||||||||||
| cough | — | 18% | ||||||||||
| trauma | 43% | — | ||||||||||
| bleeding from the gums | — | 18% | ||||||||||
| palpitations with shortness of breath | 42% | — | ||||||||||
| spasm | — | 17% | ||||||||||
| menstruation disorder | 42% | — | ||||||||||
| brain abscess | — | 17% | ||||||||||
| no strength | 40% | — | ||||||||||
| impaired gastric function | — | 17% | ||||||||||
| lack of breath | 39% | — | ||||||||||
| dark feces | — | 17% | ||||||||||
| blood diseases | 64% | 23% | ||||||||||
| subarachnoid hemorrhage | — | 17% | ||||||||||
| hypochromia | 62% | 22% | ||||||||||
| papules | — | 17% | ||||||||||
| iron deficiency anemia | 62% | 22% | ||||||||||
| frequent cough | — | 17% | ||||||||||
| dehydration | 37% | — | ||||||||||
| red spots on the skin | — | 16% | ||||||||||
| palpitations | 34% | — | ||||||||||
| conducting an inspection | — | 16% | ||||||||||
| lowered | 50% | 14% | ||||||||||
| stubbornness | — | 16% | ||||||||||
| consequences of injuries | 34% | — | ||||||||||
| porous skin | — | 15% | ||||||||||
| cancer | 33% | — | ||||||||||
| heart disease in the genus | — | 15% | ||||||||||
| oncology | 30% | — | ||||||||||
| impaired arterial function | — | 15% | ||||||||||
| consequences of taking medications | 30% | — | ||||||||||
| erythrocytosis | — | 15% | ||||||||||
| pulmonary hemorrhage | 48% | 17% | ||||||||||
| skin problems | — | 15% | ||||||||||
| increased | 28% | — | ||||||||||
| a history of endoscopic surgery | — | 15% | ||||||||||
| dyspnea | 35% | 12% | ||||||||||
| aneurysm | — | 14% | ||||||||||
| chronic anemia | 40% | 20% | ||||||||||
| bleeding ulcer | — | 14% | ||||||||||
| coagulopathy | 43% | 26% | ||||||||||
| gastric bleeding | — | 14% | ||||||||||
| hemorrhagic diathesis | 37% | 25% | ||||||||||
| small-point rash | — | 14% | ||||||||||
| history of brain surgery | — | 14% | ||||||||||
| intestinal bleeding | — | 14% | ||||||||||
| illness after hypothermia | — | 14% | ||||||||||
| hemorrhages on the skin | — | 14% | ||||||||||
| vascular spasm | — | 14% | ||||||||||
| skin spots | — | 13% | ||||||||||
| abscess | — | 13% | ||||||||||
| bronchial lesion | — | 13% | ||||||||||
| fainting | — | 13% | ||||||||||
| early development | — | 13% | ||||||||||
| disorders of consciousness | — | 13% | ||||||||||
| dizziness | — | 12% | ||||||||||
| vascular damage | — | 12% | ||||||||||
| thrombosis | — | 12% | ||||||||||
| heart dysfunction | — | 11% | ||||||||||
| vomiting | — | 11% | ||||||||||
| brain damage | — | 11% | ||||||||||
| impaired lung function | — | 11% | ||||||||||
| gastrointestinal problems | — | 11% | ||||||||||
| damage to the nervous system | — | 11% | ||||||||||
| consequences of surgery | — | 11% | ||||||||||
| there are no complaints | — | 11% | ||||||||||
| childhood diseases | — | 11% | ||||||||||
| patient's condition | — | 10% | ||||||||||
| history of surgery | — | 10% | ||||||||||
Instructions
Video
|