Comparison results
Add for comparison more than one drug or diagnosis.
Results: Differences Similar | ✘Creutzfeldt-Jakob disease |
Distinctive symptoms | Analogs |
Register, to see more distinctive signs of diseases and studies | 100% |
Register, to see more distinctive signs of diseases and studies | 86% |
dementia | 75% |
akinetic mutism | 73% |
rabies | 69% |
cortico-basal degeneration | 65% |
convulsions | 56% |
twitching of the upper eyelid | 54% |
twitches eyelid | 53% |
tics | 50% |
muscle atrophy | 48% |
shuffling gait | 47% |
encephalopathy | 47% |
ataxia | 46% |
tremor | 45% |
I feel a little depressed | 45% |
impaired coordination | 43% |
tingling of the scalp | 43% |
spastic paralysis | 42% |
progressive paralysis | 41% |
tremor of the limb | 41% |
worse before eating | 41% |
stiffness of movements | 40% |
myelopathy | 38% |
paralysis of the limbs | 38% |
eats | 38% |
clonic cramps | 38% |
mental all | 37% |
euphoria | 37% |
decreased libido | 37% |
deterioration of vision | 37% |
damage to the nervous system | 37% |
double vision | 36% |
ganglia | 36% |
change in appetite | 36% |
porous skin | 36% |
no feeling of hunger | 36% |
appetite increased | 36% |
absent-mindedness | 36% |
psychological suppression | 35% |
headache with dizziness | 35% |
onset of illness | 35% |
clinical death | 35% |
thinking disorders | 35% |
dysarthria | 35% |
common symptoms | 34% |
can not sleep | 34% |
worse during sleep | 34% |
patient's condition | 33% |
vaccination | 33% |
memory | 33% |
hallucinations | 33% |
tingling | 32% |
are bad | 32% |
speech slurred | 32% |
epilepsy attacks | 32% |
forgetfulness | 32% |
weight change | 32% |
worse food | 31% |
epilepsy | 31% |
constant weakness | 31% |
decreased concentration | 30% |
general loss of strength | 30% |
paresis | 30% |
poor sleep | 30% |
dizziness | 30% |
stiffness in the joints | 30% |
irritability | 30% |
can not concentrate | 30% |
paralysis | 29% |
gradual deterioration of | 29% |
dystrophy | 29% |
no appetite | 29% |
quickly gets tired | 28% |
zpr fatigue from the disease | 28% |
there is emaciation in the neck | 28% |
feeling of bruising | 27% |
headaches | 27% |
wounds | 27% |
high temperature | 26% |
mental illness | 25% |
skin problems | 24% |
Instructions
Video

|