Comparison results
Add for comparison more than one drug or diagnosis.
| Results: Differences General | ✘Periapical abscess | |||||||||||||
| Related research | Analogs | |||||||||||||
| ||||||||||||||
| Distinctive symptoms | ||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | 80% | |||||||||||||
| purulent periostitis | 77% | |||||||||||||
| medical periodontitis | 76% | |||||||||||||
| inflammation of the tooth | 72% | |||||||||||||
| worse lying down better standing up | 69% | |||||||||||||
| periosteal inflammation | 65% | |||||||||||||
| flux | 62% | |||||||||||||
| abscess | 61% | |||||||||||||
| tooth root fracture | 55% | |||||||||||||
| consequences of infection | 53% | |||||||||||||
| periapical abscess | 49% | |||||||||||||
| better standing | 48% | |||||||||||||
| osteomyelitis jaws | 46% | |||||||||||||
| gums inflamed | 44% | |||||||||||||
| dental injuries | 44% | |||||||||||||
| inflammation | 43% | |||||||||||||
| worse standing | 41% | |||||||||||||
| bursting | 39% | |||||||||||||
| better lying down | 38% | |||||||||||||
| trauma | 37% | |||||||||||||
| chronic parodontitis | 37% | |||||||||||||
| consequences of taking medications | 37% | |||||||||||||
| granulating periodontitis | 35% | |||||||||||||
| granulomatous periodontitis | 35% | |||||||||||||
| worse lying down | 34% | |||||||||||||
| parodontitis | 32% | |||||||||||||
| tooth decay | 32% | |||||||||||||
| bone fracture | 32% | |||||||||||||
| toothache aching | 32% | |||||||||||||
| acute periodontitis | 30% | |||||||||||||
| inflammation of the root of the tooth | 27% | |||||||||||||
| apical periodontitis | 27% | |||||||||||||
| deep caries | 26% | |||||||||||||
| pulpitis | 26% | |||||||||||||
| acute toothache | 26% | |||||||||||||
| tooth decay | 26% | |||||||||||||
| fibrous periodontitis | 24% | |||||||||||||
| throbbing pain in the teeth | 24% | |||||||||||||
| aching | 22% | |||||||||||||
| toothache when chewing | 21% | |||||||||||||
| pain when opening the mouth | 21% | |||||||||||||
| periodontal abscess | 20% | |||||||||||||
| change of teeth | 20% | |||||||||||||
| traumatic periodontitis | 20% | |||||||||||||
| toothache during meals | 20% | |||||||||||||
| facial asymmetry | 19% | |||||||||||||
| fistula | 19% | |||||||||||||
| contracture of the lower jaw | 19% | |||||||||||||
| acute periostitis | 19% | |||||||||||||
| ludwig's tonsillitis | 18% | |||||||||||||
| abscess of the oral cavity | 18% | |||||||||||||
| radicular cyst | 18% | |||||||||||||
| phlegmon | 18% | |||||||||||||
| teeth are destroyed at the roots | 18% | |||||||||||||
| chronic granulomatous disease | 17% | |||||||||||||
| mucous hyperemia | 17% | |||||||||||||
| purulent periodontitis | 17% | |||||||||||||
| pain when chewing | 17% | |||||||||||||
| pain in the mouth | 17% | |||||||||||||
| swelling | 16% | |||||||||||||
| tooth cyst | 16% | |||||||||||||
| acute hematogenous osteomyelitis | 15% | |||||||||||||
| purulent sore throats | 15% | |||||||||||||
| chronic osteomyelitis | 15% | |||||||||||||
| papules | 15% | |||||||||||||
| asymmetry | 15% | |||||||||||||
| feeling of bruising | 14% | |||||||||||||
| headaches | 14% | |||||||||||||
| bone cyst | 14% | |||||||||||||
| subcutaneous edema | 13% | |||||||||||||
| myxedema | 13% | |||||||||||||
| headache with fever | 13% | |||||||||||||
| acute pain | 13% | |||||||||||||
| pain when swallowing | 13% | |||||||||||||
| resorption | 13% | |||||||||||||
| tooth extraction | 13% | |||||||||||||
| soft tissue abscess | 13% | |||||||||||||
| myositis | 13% | |||||||||||||
| illness after hypothermia | 12% | |||||||||||||
| history of surgery | 12% | |||||||||||||
| inflammatory infiltrate | 12% | |||||||||||||
| hyperthermia | 12% | |||||||||||||
| throat hurts | 12% | |||||||||||||
| increased | 12% | |||||||||||||
| gangrene | 12% | |||||||||||||
| contracture | 12% | |||||||||||||
| rash pustules | 12% | |||||||||||||
| osteomyelitis | 12% | |||||||||||||
| headache at temperature | 12% | |||||||||||||
| tonsillitis | 12% | |||||||||||||
| enlarged lymph nodes | 12% | |||||||||||||
| feeling of heat in the head | 12% | |||||||||||||
| bedsores | 12% | |||||||||||||
| closes | 11% | |||||||||||||
| pulsates | 11% | |||||||||||||
| worse from the heat | 11% | |||||||||||||
| fever in the body | 11% | |||||||||||||
| consequences of injuries | 10% | |||||||||||||
| pain throughout the body | 10% | |||||||||||||
| does not tolerate pain | 10% | |||||||||||||
| attacks of pain | 10% | |||||||||||||
| calcium | 10% | |||||||||||||
| angioplasty | 9% | |||||||||||||
| oncology | 9% | |||||||||||||
| there are no complaints | 9% | |||||||||||||
| high temperature | 9% | |||||||||||||
| necrosis | 9% | |||||||||||||
| feeling of heat | 9% | |||||||||||||
| patient's condition | 8% | |||||||||||||
Instructions
Video
|