Comparison results
Add for comparison more than one drug or diagnosis.
Results: Differences General | ✘Nasal boil | |||
Related research | Analogs | |||
| ||||
Distinctive symptoms | ||||
Register, to see more distinctive signs of diseases and studies | 100% | |||
Register, to see more distinctive signs of diseases and studies | 97% | |||
abscess | 79% | |||
suppuration of the skin | 76% | |||
necrosis | 68% | |||
nasal furuncle | 23% | |||
pain in the nose | 23% | |||
inflammation | 23% | |||
rash pustules | 14% | |||
cystitis in the past | 13% | |||
cystitis from hypothermia | 13% | |||
abscess in the nose | 11% | |||
skin problems | 10% | |||
lesion of ENT organs in HIV infection | 10% | |||
pyoderma | 10% | |||
pain worse from pressure | 10% | |||
swelling | 10% | |||
is worse when chewing | 9% | |||
streptodermia | 9% | |||
increased ESR | 9% | |||
skin condition | 9% | |||
sinusitis | 9% | |||
headache aching | 9% | |||
pain when chewing | 9% | |||
wounds in the nose | 9% | |||
general intoxication syndrome | 8% | |||
the skin is very sensitive | 8% | |||
skin color | 8% | |||
feeling of puffiness | 8% | |||
cut wound | 8% | |||
immunodeficiency | 8% | |||
does not like touching | 8% | |||
pneumococcal pneumonia | 8% | |||
scarring | 8% | |||
rash on the nose | 8% | |||
swelling of the nasal mucosa | 8% | |||
chronic cystitis | 8% | |||
soreness of the skin | 8% | |||
oily skin | 8% | |||
oncology | 8% | |||
meningeal symptoms | 8% | |||
febrile body temperature | 7% | |||
effects of overwork | 7% | |||
allergy to antibiotics | 7% | |||
tooth decay | 7% | |||
migrating larva | 7% | |||
headache with weakness | 7% | |||
bursting | 7% | |||
purulent rashes on the skin | 7% | |||
allergic rash | 7% | |||
headache at temperature | 7% | |||
cystitis | 7% | |||
take it, take it | 7% | |||
tonsillitis | 7% | |||
myxedema | 7% | |||
hemorrhagic cystitis | 7% | |||
dense swelling | 7% | |||
feeling of bruising | 7% | |||
abrasion | 7% | |||
chronic tonsillitis | 7% | |||
intoxication | 7% | |||
greasy hair | 7% | |||
scar inflammation | 7% | |||
nose swelling | 7% | |||
scarlet | 7% | |||
soft swelling | 7% | |||
feeling of stiffness | 7% | |||
meningeal syndrome | 7% | |||
high temperature | 7% | |||
beriberi | 6% | |||
pneumonia | 6% | |||
weakening of immunity | 6% | |||
conservative | 6% | |||
high fever | 6% | |||
hiv | 6% | |||
red rash | 6% | |||
leukocytosis | 6% | |||
muscle pain | 6% | |||
traumatic illness | 6% | |||
general weakness | 6% | |||
stiffness in the joints | 6% | |||
general swelling does | 6% | |||
everything is bad | 6% | |||
severe fever | 6% | |||
scratches | 6% | |||
neutrophilosis | 6% | |||
fever weakness | 6% | |||
aches | 6% | |||
hemorrhages on the skin | 6% | |||
inflammatory infiltrate | 6% | |||
small-point rash | 6% | |||
type 1 diabetes mellitus | 6% | |||
facial pain | 6% | |||
febrility | 6% | |||
inflammation of the tooth | 6% | |||
bacterial pneumonia | 6% | |||
sensitivity to medications | 6% | |||
streptococci | 6% | |||
muscle tension | 6% | |||
illness after hypothermia | 6% | |||
frequent colds | 6% | |||
patient's condition | 5% | |||
feeling of heat | 5% | |||
anesthesia | 5% | |||
acute pain | 5% | |||
onset of illness | 5% | |||
consequences of taking medications | 5% | |||
trauma | 5% | |||
consequences of infection | 5% | |||
pain throughout the body | 5% | |||
diabetes mellitus | 5% | |||
increased sensitivity | 5% | |||
blood diseases | 5% | |||
chronic condition | 5% | |||
overwork | 5% | |||
wound | 5% | |||
hormonal disorders | 5% | |||
headaches | 5% | |||
weakness after illness | 5% | |||
allergy | 5% | |||
skin sensations | 5% | |||
subacute condition | 5% | |||
sycosis of the vestibule of the nose | 4% | |||
aversion to talking | 4% |
Instructions
Video
|