Comparison results
Add for comparison more than one drug or diagnosis.
Results: Differences General | ✘Anomalies of the development of the auricle | |||||||||||||||||||
Related research | Analogs | |||||||||||||||||||
| ||||||||||||||||||||
Distinctive symptoms | ||||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | 100% | |||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | 82% | |||||||||||||||||||
lop - eared | 61% | |||||||||||||||||||
hearing impaired | 50% | |||||||||||||||||||
deafness | 49% | |||||||||||||||||||
underdevelopment | 48% | |||||||||||||||||||
intrauterine infection | 44% | |||||||||||||||||||
pregnancy | 42% | |||||||||||||||||||
neuritis of the auditory nerve | 41% | |||||||||||||||||||
sensorineural | 38% | |||||||||||||||||||
intoxication | 38% | |||||||||||||||||||
general intoxication syndrome | 36% | |||||||||||||||||||
nicotine poisoning | 35% | |||||||||||||||||||
anomalies of the middle ear | 35% | |||||||||||||||||||
neuritis | 33% | |||||||||||||||||||
phenylketonuria | 33% | |||||||||||||||||||
neuralgia | 33% | |||||||||||||||||||
perception | 32% | |||||||||||||||||||
childhood diseases | 31% | |||||||||||||||||||
thyroid cancer | 31% | |||||||||||||||||||
needs understanding | 31% | |||||||||||||||||||
poisoning with narcotic analgesics | 31% | |||||||||||||||||||
parvovirus infection | 29% | |||||||||||||||||||
irradiation | 29% | |||||||||||||||||||
congenital deafness | 29% | |||||||||||||||||||
diabetes mellitus in children | 28% | |||||||||||||||||||
enthusiastic | 28% | |||||||||||||||||||
hearing impairment | 28% | |||||||||||||||||||
cancer | 27% | |||||||||||||||||||
often sick child | 27% | |||||||||||||||||||
effects of drugs | 26% | |||||||||||||||||||
alcohol poisoning | 26% | |||||||||||||||||||
smoking desire | 25% | |||||||||||||||||||
passive smoking | 25% | |||||||||||||||||||
rubella | 25% | |||||||||||||||||||
make the main | 25% | |||||||||||||||||||
up radiation sickness | 24% | |||||||||||||||||||
effects of smoking | 24% | |||||||||||||||||||
inflammation | 24% | |||||||||||||||||||
refuses to help | 24% | |||||||||||||||||||
cytomegalovirus | 24% | |||||||||||||||||||
oncology | 24% | |||||||||||||||||||
age 4 years | 23% | |||||||||||||||||||
effects of poisoning | 23% | |||||||||||||||||||
mental retardation | 23% | |||||||||||||||||||
hyperthermia | 23% | |||||||||||||||||||
syphilis | 23% | |||||||||||||||||||
addiction | 23% | |||||||||||||||||||
calculating | 22% | |||||||||||||||||||
consumes alcohol | 22% | |||||||||||||||||||
frequent colds | 22% | |||||||||||||||||||
alcohol dependence | 22% | |||||||||||||||||||
refuses treatment | 22% | |||||||||||||||||||
thyroid diseases | 22% | |||||||||||||||||||
herpes | 22% | |||||||||||||||||||
radiation therapy | 21% | |||||||||||||||||||
smokes | 21% | |||||||||||||||||||
dependence on the doctor | 21% | |||||||||||||||||||
metabolic disorder | 20% | |||||||||||||||||||
immunodeficiency | 20% | |||||||||||||||||||
diabetes mellitus | 20% | |||||||||||||||||||
lags behind in the development | 20% | |||||||||||||||||||
hormonal disorders | 19% | |||||||||||||||||||
consequences of infection | 18% | |||||||||||||||||||
consequences of taking medications | 17% |
Instructions
Video
|