Comparison results
Add for comparison more than one drug or diagnosis.
| Results: Differences General | ✘Shulman's disease | |||||||
| Related research | Analogs | |||||||
| ||||||||
| Distinctive symptoms | ||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | |||||||
| Register, to see more distinctive signs of diseases and studies | 62% | |||||||
| fasciitis | 41% | |||||||
| increased gamma globulins | 31% | |||||||
| eosinophilia | 27% | |||||||
| increased igg | 24% | |||||||
| focal scleroderma | 23% | |||||||
| blood diseases | 22% | |||||||
| skin problems | 22% | |||||||
| swelling of the hips | 22% | |||||||
| systemic scleroderma | 21% | |||||||
| increased | 21% | |||||||
| swelling of the neck | 20% | |||||||
| aching joints | 20% | |||||||
| lymphomas in children | 20% | |||||||
| swelling of the toe | 20% | |||||||
| leukemia in children | 20% | |||||||
| swelling from a bite | 19% | |||||||
| keratitis in children | 19% | |||||||
| skin compaction | 19% | |||||||
| inflammation | 19% | |||||||
| night sweating in women | 19% | |||||||
| polymyositis | 19% | |||||||
| increased ESR | 19% | |||||||
| increased fibrinogen | 19% | |||||||
| chronic myeloid leukemia | 19% | |||||||
| swelling | 18% | |||||||
| autoimmune thyroiditis | 18% | |||||||
| chronic lymphocytic | 18% | |||||||
| swelling pasty legs | 18% | |||||||
| pasty legs | 18% | |||||||
| thyroiditis | 17% | |||||||
| swelling of the fingers | 17% | |||||||
| lymphocytic | 17% | |||||||
| rheumatoid factor increased | 17% | |||||||
| chronic leukemia | 17% | |||||||
| muscle pain | 17% | |||||||
| antibodies to dna increased | 17% | |||||||
| burns | 17% | |||||||
| hard muscles | 17% | |||||||
| aching | 16% | |||||||
| forearm pain | 16% | |||||||
| sports injury | 16% | |||||||
| dense swelling | 16% | |||||||
| freezes | 16% | |||||||
| feeling of bruising | 16% | |||||||
| cold hands | 16% | |||||||
| sjogren | 16% | |||||||
| hands are freezing | 16% | |||||||
| soreness of the skin | 16% | |||||||
| cold wrists | 16% | |||||||
| joint diseases | 16% | |||||||
| mental fatigue | 16% | |||||||
| lymphogranulomatosis | 16% | |||||||
| cold fingers | 16% | |||||||
| raynaud | 16% | |||||||
| antinuclear factor | 16% | |||||||
| in the family diabetes | 16% | |||||||
| pain in the arms and legs | 15% | |||||||
| onset of illness | 15% | |||||||
| aching pain in the joints | 15% | |||||||
| facial swelling | 15% | |||||||
| acute allergic reactions | 15% | |||||||
| fatigue during physical exertion | 15% | |||||||
| contractures of the joints | 15% | |||||||
| pain in the shins | 15% | |||||||
| night sweating | 15% | |||||||
| excessive sweating at night | 15% | |||||||
| fever with muscle pain | 15% | |||||||
| fever with pain in the joints | 15% | |||||||
| agnosia | 14% | |||||||
| illness after hypothermia | 14% | |||||||
| inflammatory infiltrate | 14% | |||||||
| sudden pain | 14% | |||||||
| lymphoma | 14% | |||||||
| nerve damage | 14% | |||||||
| keratitis | 14% | |||||||
| pain in the foot | 14% | |||||||
| leukemia | 14% | |||||||
| rheumatoid arthritis | 14% | |||||||
| with reactive protein increased | 14% | |||||||
| malignant lymphoma | 14% | |||||||
| contracture | 14% | |||||||
| pain in the wrists | 14% | |||||||
| burning of the skin | 14% | |||||||
| joint pain in the muscle | 14% | |||||||
| swelling of the legs | 13% | |||||||
| acute injury | 13% | |||||||
| subfebrility | 13% | |||||||
| sensations in the extremities | 13% | |||||||
| intensive physical load | 13% | |||||||
| pain in the legs | 12% | |||||||
| zpr fatigue from the disease | 12% | |||||||
| chronic condition | 12% | |||||||
| protein with increased | 12% | |||||||
| overwork | 12% | |||||||
| gradual deterioration of the condition | 12% | |||||||
| family man | 12% | |||||||
| paranoia | 12% | |||||||
| suspicion | 12% | |||||||
| arthritis | 12% | |||||||
| pain throughout the body | 12% | |||||||
| state of exacerbation | 12% | |||||||
| asymmetry | 12% | |||||||
| consequences of physical exertion | 12% | |||||||
| heredity predisposition | 12% | |||||||
| joint pain | 12% | |||||||
| oily skin | 12% | |||||||
| thrombocytopenia | 12% | |||||||
| sweating is increased | 12% | |||||||
| attacks of pain | 11% | |||||||
| high temperature | 11% | |||||||
| cancer | 11% | |||||||
| diabetes mellitus | 11% | |||||||
| surgical infections | 11% | |||||||
| allergy | 11% | |||||||
| dry | 11% | |||||||
| subacute condition | 11% | |||||||
| childhood diseases | 10% | |||||||
| trauma | 10% | |||||||
| consequences of infection | 10% | |||||||
| periodic illness | 10% | |||||||
| history of surgery | 9% | |||||||
| autoimmune thyroiditis in a child | 9% | |||||||
Instructions
Video
|