Comparison results
Add for comparison more than one drug or diagnosis.
Results: Differences General | ✘Medicinal lupus | |||
Related research | Analogs | |||
| ||||
Distinctive symptoms | ||||
Register, to see more distinctive signs of diseases and studies | 100% | |||
Register, to see more distinctive signs of diseases and studies | 34% | |||
antinuclear factor | 20% | |||
pain in all joints | 19% | |||
drug disease | 19% | |||
consequences of taking medications | 18% | |||
enlarged liver | 18% | |||
fever with muscle pain | 18% | |||
medicinal arthropathy | 18% | |||
arthritis | 17% | |||
polyarthritis | 17% | |||
arthritis with pain | 17% | |||
systemic lupus erythematosus | 17% | |||
pleurisy | 16% | |||
inflammation | 16% | |||
antibodies to dna lowered | 16% | |||
joint diseases | 16% | |||
liebman-sachs endocarditis | 16% | |||
endocarditis | 15% | |||
nose pulmonary heart | 15% | |||
tuberculosis arthritis | 15% | |||
joint pain | 15% | |||
chronic glomerulonephritis | 14% | |||
muscle pain | 14% | |||
patient's condition | 14% | |||
exudative pericarditis | 14% | |||
tamponade of the heart | 14% | |||
pain of the muscles of the body | 14% | |||
worse extreme temperatures | 14% | |||
pain in the pleura | 14% | |||
decrease in gamma globulins | 13% | |||
high temperature | 13% | |||
feeling of heat | 13% | |||
glomerulonephritis | 13% | |||
feeling of bruising | 13% | |||
tuberculosis of the joints | 13% | |||
fever with pain in the joints | 12% | |||
pericarditis | 12% | |||
aching joint pain | 12% | |||
joint pain in the muscle | 12% | |||
aching joints | 12% | |||
medicinal nephropathy | 12% | |||
hydrothorax | 12% | |||
rheumatoid arthritis | 12% | |||
fever in the body | 11% | |||
worse from the heat | 11% | |||
lymphadenitis | 11% | |||
inflammation of the kidneys | 11% | |||
chronic arthritis | 11% | |||
inflammatory infiltrate | 11% | |||
infectious arthritis | 11% | |||
arrhythmia | 10% | |||
pain throughout the body | 10% | |||
rapid weight loss | 10% | |||
emaciation | 10% | |||
epilepsy | 10% | |||
nephropathy | 10% | |||
heredity predisposition | 10% | |||
tuberculosis | 10% | |||
convulsions | 9% | |||
hypertension | 9% | |||
pregnancy | 9% | |||
impaired lung function | 9% | |||
heart dysfunction | 9% | |||
impaired arterial function | 9% |
Instructions
Video
|