Comparison results
Add for comparison more than one drug or diagnosis.
Results: Differences Similar | ✘Ondine syndrome | |||||||
Related research | Analogs | |||||||
| ||||||||
Distinctive symptoms | ||||||||
Register, to see more distinctive signs of diseases and studies | 100% | |||||||
Register, to see more distinctive signs of diseases and studies | 54% | |||||||
night apnea | 53% | |||||||
apnea | 49% | |||||||
sleeping undressed | 44% | |||||||
hirschsprung 's disease | 41% | |||||||
flies like a burnt one in a dream | 40% | |||||||
megacolon | 39% | |||||||
apnea of premature babies | 38% | |||||||
arrhythmia at night | 37% | |||||||
nosocomial infections | 37% | |||||||
Falling in a dream | 35% | |||||||
pressure jumps | 34% | |||||||
heart disease in the genus | 33% | |||||||
death of the child | 33% | |||||||
arrhythmia | 33% | |||||||
childhood diseases | 32% | |||||||
arrhythmia attacks | 31% | |||||||
Danger in a dream | 30% | |||||||
pupils enlarged | 29% | |||||||
nosocomial pneumonia | 29% | |||||||
heart dysfunction | 29% | |||||||
impaired lung function | 29% | |||||||
respiratory arrhythmia | 29% | |||||||
bradypnea | 28% | |||||||
неустойчивость вегетативная | 28% | |||||||
arthritis of the knee joint | 27% | |||||||
family man | 27% | |||||||
eye development abnormalities | 26% | |||||||
pacemaker | 26% | |||||||
skin diseases of newborns | 26% | |||||||
breathing free | 26% | |||||||
lack of sleep | 25% | |||||||
hypercapnia | 25% | |||||||
disorders of the autonomic nervous system | 25% | |||||||
moves in a dream | 25% | |||||||
lack of sleep | 25% | |||||||
pain in the knee joints | 25% | |||||||
hypertension at night | 24% | |||||||
hypertension | 24% | |||||||
vegetative vascular dystonia | 24% | |||||||
diseases of the gastrointestinal tract | 23% | |||||||
sleep better | 23% | |||||||
impaired arterial function | 23% | |||||||
pain in the knees | 23% | |||||||
pretending to be sick | 23% | |||||||
arthritis with pain | 23% | |||||||
can not breathe | 22% | |||||||
delayed reaction | 21% | |||||||
growth disorders in children | 21% | |||||||
permanent arrhythmia | 21% | |||||||
hysteria | 21% | |||||||
variable symptoms | 21% | |||||||
hypotension | 21% | |||||||
cyanosis | 21% | |||||||
premature babies | 21% | |||||||
pregnancy complications | 21% | |||||||
better at night | 20% | |||||||
joint pain | 20% | |||||||
somatoform dysfunction of the autonomic nervous system | 20% | |||||||
pain when breathing | 20% | |||||||
bronchitis | 20% | |||||||
better in afternoon | 19% | |||||||
speech slurred | 19% | |||||||
high height | 19% | |||||||
pain in the legs | 19% | |||||||
pneumonia | 19% | |||||||
poor sleep | 19% | |||||||
arthritis | 19% | |||||||
joint diseases | 18% | |||||||
hypoxia | 18% | |||||||
hypotension | 18% | |||||||
strong man | 17% | |||||||
pregnancy | 17% | |||||||
damage to the nervous system | 17% | |||||||
skin problems | 16% | |||||||
patient's condition | 15% |
Instructions
Video
|