Comparison results
Add for comparison more than one drug or diagnosis.
| Results: Differences General | ✘Psychomotor agitation |
| Distinctive symptoms | Analogs |
| Register, to see more distinctive signs of diseases and studies | 100% |
| Register, to see more distinctive signs of diseases and studies | 91% |
| moves his legs in his sleep | 89% |
| moves in a dream | 74% |
| restless hands | 60% |
| rushing around | 42% |
| spinning in a dream | 35% |
| name-calling | 29% |
| restlessness in bed | 28% |
| sleep restless | 27% |
| fidgety | 26% |
| grimaces | 25% |
| anxiety in the stomach | 24% |
| delirium | 24% |
| breathing hoarse | 23% |
| autism | 23% |
| confusion of consciousness | 23% |
| unspecified mental disorders | 23% |
| gestures expressed | 23% |
| repeats the words | 23% |
| does not tolerate objections | 23% |
| anxiety | 23% |
| nervous excitability | 23% |
| hyperactive | 22% |
| hallucinations | 21% |
| twitching in a dream | 21% |
| trembling in the body | 21% |
| impatient | 20% |
| visual hallucinations | 19% |
| stupor | 19% |
| Fever worries | 19% |
| hyperactive child | 18% |
| overexcitation of the psyche | 18% |
| decreased concentration of attention | 16% |
| patient's condition | 16% |
| emotional | 15% |
| impaired coordination | 15% |
| changeable mood | 14% |
| angry | 13% |
| twilight obscuration of consciousness | 12% |
| aggressive | 11% |
| madness | 11% |
| fussiness | 11% |
| fussiness and worries | 10% |
| suicide | 10% |
| cheerful | 10% |
| agitation | 10% |
| artistic | 10% |
| self-torture | 10% |
| hysteria | 10% |
| feeling of hopelessness | 9% |
| reactive psychosis | 9% |
| fear with palpitations | 8% |
| up mania | 8% |
| mood disorder | 8% |
| fever with delirium | 8% |
| affective disorders | 8% |
| alcoholic coma | 8% |
| longing | 8% |
| the feeling of tremor | 8% |
| alcoholic psychosis | 8% |
| sweats with fear | 8% |
| epilepsy in childhood | 7% |
| disorders of consciousness | 7% |
| sympathetic | 7% |
| progressive paralysis | 7% |
| pseudodementia | 7% |
| sweating with palpitations | 7% |
| acute ethanol poisoning | 7% |
| fever with sweating | 7% |
| confusion | 7% |
| infectious psychoses | 7% |
| despair | 7% |
| intoxication psychosis | 7% |
| toxic encephalopathy | 7% |
| alcohol poisoning | 6% |
| cerebral palsy | 6% |
| outbursts of anger | 6% |
| lowered | 6% |
| mental shock | 6% |
| coma | 6% |
| take it, take it | 6% |
| pulse is strong | 6% |
| bitterness | 6% |
| thinking disorders | 6% |
| depression is strong | 6% |
| stubbornness | 6% |
| fever tachycardia | 6% |
| intoxication | 6% |
| sudden onset | 6% |
| sweats often | 6% |
| consequences of psychotrauma | 6% |
| bipolar disorder | 6% |
| schizophrenia | 6% |
| illusions | 6% |
| damage to the nervous system | 6% |
| hypoxia | 5% |
| epilepsy | 5% |
| general intoxication syndrome | 5% |
| organic brain damage | 5% |
| sweating is increased | 5% |
| twilight disorder of consciousness | 5% |
| palpitations | 5% |
| acute condition | 5% |
| cerebral circulation disorder | 5% |
| cerebrovascular disease unspecified | 5% |
| brain damage | 5% |
| traumatic illness | 5% |
| increased | 5% |
| subfebrility | 5% |
| motor activity | 5% |
| effects of shock | 5% |
| tachycardia | 5% |
| traumatic brain injury | 5% |
| shock states of various genesis | 5% |
| encephalopathy | 5% |
| increased motor activity | 5% |
| illness from stress | 5% |
| head injury | 5% |
| severe fever | 5% |
| fear of illness | 5% |
| paralysis | 5% |
| trauma | 4% |
| atropine psychosis | 4% |
| inflammation | 4% |
| high temperature | 4% |
| impaired arterial function | 4% |
| angiopathy | 4% |
| up circulatory disorders | 4% |
| feeling of heat | 4% |
| sobbing | 4% |
Instructions
Video
|