Comparison results
Add for comparison more than one drug or diagnosis.
Results: Differences General | ✘Laryngeal edema | |||||||||||||||||||||||||
Related research | Analogs | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Distinctive symptoms | ||||||||||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | 67% | |||||||||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | 35% | |||||||||||||||||||||||||
swelling | 20% | |||||||||||||||||||||||||
pain when swallowing | 18% | |||||||||||||||||||||||||
red throat | 15% | |||||||||||||||||||||||||
throat hurts | 13% | |||||||||||||||||||||||||
laryngeal edema | 13% | |||||||||||||||||||||||||
foreign body of the larynx | 11% | |||||||||||||||||||||||||
laryngeal tonsillitis | 10% | |||||||||||||||||||||||||
interferes in the throat | 10% | |||||||||||||||||||||||||
foreign body of the pharynx | 9% | |||||||||||||||||||||||||
follicular sore throat | 9% | |||||||||||||||||||||||||
swelling of the throat mucosa | 8% | |||||||||||||||||||||||||
laryngeal stenosis | 8% | |||||||||||||||||||||||||
altered voice | 8% | |||||||||||||||||||||||||
allergy to pets | 7% | |||||||||||||||||||||||||
acute laryngitis and tracheitis | 7% | |||||||||||||||||||||||||
feeling in the throat | 7% | |||||||||||||||||||||||||
inflammation of larynx | 7% | |||||||||||||||||||||||||
loose throat | 7% | |||||||||||||||||||||||||
laryngitis | 7% | |||||||||||||||||||||||||
tonsillitis | 6% | |||||||||||||||||||||||||
barking cough | 6% | |||||||||||||||||||||||||
breathing is difficult | 6% | |||||||||||||||||||||||||
swelling of the whole body | 6% | |||||||||||||||||||||||||
acute laryngitis | 6% | |||||||||||||||||||||||||
voice is deaf | 6% | |||||||||||||||||||||||||
flu | 6% | |||||||||||||||||||||||||
tonsillitis in children | 6% | |||||||||||||||||||||||||
choking in the throat | 6% | |||||||||||||||||||||||||
suffocation | 6% | |||||||||||||||||||||||||
myxedema | 6% | |||||||||||||||||||||||||
laryngitis in children | 6% | |||||||||||||||||||||||||
inflammation | 6% | |||||||||||||||||||||||||
laryngotracheitis in children | 6% | |||||||||||||||||||||||||
tracheitis in a child | 6% | |||||||||||||||||||||||||
viral tonsillitis | 5% | |||||||||||||||||||||||||
tracheitis | 5% | |||||||||||||||||||||||||
traumatic illness | 5% | |||||||||||||||||||||||||
scarlet | 5% | |||||||||||||||||||||||||
flu prevention | 5% | |||||||||||||||||||||||||
dyspnea | 5% | |||||||||||||||||||||||||
allergic rhinitis | 5% | |||||||||||||||||||||||||
feeling of puffiness | 5% | |||||||||||||||||||||||||
thyroid cancer | 5% | |||||||||||||||||||||||||
oncology | 5% | |||||||||||||||||||||||||
pain throughout the body | 5% | |||||||||||||||||||||||||
allergy to food | 5% | |||||||||||||||||||||||||
diphtheria | 5% | |||||||||||||||||||||||||
irritability | 5% | |||||||||||||||||||||||||
pharyngeal injuries | 5% | |||||||||||||||||||||||||
mediastinal cancer | 5% | |||||||||||||||||||||||||
voice disappeared | 5% | |||||||||||||||||||||||||
laryngeal neoplasms | 5% | |||||||||||||||||||||||||
throat sensitive | 5% | |||||||||||||||||||||||||
aspiration by a foreign body | 5% | |||||||||||||||||||||||||
laryngotracheitis | 5% | |||||||||||||||||||||||||
allergy | 5% | |||||||||||||||||||||||||
allergy to animals | 5% | |||||||||||||||||||||||||
neck phlegmon | 5% | |||||||||||||||||||||||||
laryngeal injuries | 5% | |||||||||||||||||||||||||
seasonal allergies | 5% | |||||||||||||||||||||||||
is better in nature | 4% | |||||||||||||||||||||||||
voice disorders | 4% | |||||||||||||||||||||||||
kidney failure | 4% | |||||||||||||||||||||||||
congestive kidney | 4% | |||||||||||||||||||||||||
bronchial lesion | 4% | |||||||||||||||||||||||||
beriberi | 4% | |||||||||||||||||||||||||
difficulty breathing | 4% | |||||||||||||||||||||||||
eye surgery | 4% | |||||||||||||||||||||||||
strong character | 4% | |||||||||||||||||||||||||
everything is bad | 4% | |||||||||||||||||||||||||
chronic kidney failure | 4% | |||||||||||||||||||||||||
mucous hyperemia | 4% | |||||||||||||||||||||||||
acute allergic reactions | 4% | |||||||||||||||||||||||||
soft tissue abscess | 4% | |||||||||||||||||||||||||
it hurts to talk | 4% | |||||||||||||||||||||||||
neck swelling | 4% | |||||||||||||||||||||||||
dry cough | 4% | |||||||||||||||||||||||||
phlegmon | 4% | |||||||||||||||||||||||||
trauma | 4% | |||||||||||||||||||||||||
whistling breathing | 4% | |||||||||||||||||||||||||
allergic swelling | 4% | |||||||||||||||||||||||||
measles | 4% | |||||||||||||||||||||||||
mediastinal tumors | 4% | |||||||||||||||||||||||||
kidney diseases | 3% | |||||||||||||||||||||||||
cancer | 3% | |||||||||||||||||||||||||
childhood diseases | 3% | |||||||||||||||||||||||||
consequences of taking medications | 3% | |||||||||||||||||||||||||
feet was going to make | 3% | |||||||||||||||||||||||||
neurological disorders | 3% | |||||||||||||||||||||||||
dryness | 3% | |||||||||||||||||||||||||
sweating is increased | 3% | |||||||||||||||||||||||||
patient's condition | 3% | |||||||||||||||||||||||||
chronic kidney disease | 3% | |||||||||||||||||||||||||
chronic condition | 3% | |||||||||||||||||||||||||
drug allergy | 3% | |||||||||||||||||||||||||
cough | 3% | |||||||||||||||||||||||||
abscess | 3% | |||||||||||||||||||||||||
diabetes mellitus | 3% | |||||||||||||||||||||||||
follicular tonsillitis in children | 3% |
Instructions
Video

|