Comparison results
Add for comparison more than one drug or diagnosis.
| Results: Differences General | ✘Dejerin-Klumpke paralysis |
| Distinctive symptoms | Analogs |
| Register, to see more distinctive signs of diseases and studies | 100% |
| Register, to see more distinctive signs of diseases and studies | 91% |
| shoulder injury | 84% |
| trauma | 82% |
| shoulder plexitis | 80% |
| heaviness in the shoulders | 80% |
| birth trauma | 77% |
| dislocation of the shoulder | 73% |
| nerve damage | 71% |
| gorner syndrome | 68% |
| dejerin-klumpke paralysis | 68% |
| numbness of fingers | 67% |
| feeling of paralysis | 66% |
| sensations in the hands | 66% |
| anatomically narrow pelvis | 64% |
| weakness in the wrists | 63% |
| gunshot wounds | 63% |
| lower paraparesis | 63% |
| numbness of the hands | 63% |
| plexit | 62% |
| weakness in the shoulder | 62% |
| effects of the flu | 62% |
| consequences of childbirth | 61% |
| heaviness in the hands | 61% |
| numbness of the hands | 59% |
| parvovirus infection | 59% |
| skewed pelvis | 58% |
| paralysis of the lower extremities | 57% |
| weakness of the muscles of the hands | 57% |
| wound | 56% |
| paresis of the hand | 56% |
| weakness of the eyes | 54% |
| weakness in the hands | 53% |
| large fruit | 53% |
| heaviness in the body | 53% |
| falls to the floor | 53% |
| eye sensitivity | 52% |
| dislocation | 50% |
| flu | 49% |
| neuritis | 49% |
| neuralgia | 48% |
| duchene-erb paralysis | 47% |
| head injury | 46% |
| n | 45% |
| bone deformation | 45% |
| itchy skin | 44% |
| paresis | 44% |
| traumatic illness | 44% |
| muscle weakness | 42% |
| anesthesia | 41% |
| weakness after illness | 40% |
| consequences of infection | 38% |
| oncology | 36% |
| inflammation | 35% |
| history of surgery | 34% |
| numbness of the thumb | 33% |
Instructions
Video
|