Comparison results
Add for comparison more than one drug or diagnosis.
Results: Differences General | ✘Myelopathy | |||||||||||
Related research | Analogs | |||||||||||
| ||||||||||||
Distinctive symptoms | ||||||||||||
Register, to see more distinctive signs of diseases and studies | 100% | |||||||||||
Register, to see more distinctive signs of diseases and studies | 91% | |||||||||||
arthrosis | 59% | |||||||||||
cervical osteochondrosis | 40% | |||||||||||
osteochondrosis | 34% | |||||||||||
drowsiness | 31% | |||||||||||
neck pain | 28% | |||||||||||
myelopathy | 25% | |||||||||||
vascular myelopathy | 24% | |||||||||||
obesity | 23% | |||||||||||
compression myelopathy | 20% | |||||||||||
tick-borne borreliosis in children | 18% | |||||||||||
spinal cord contusion | 18% | |||||||||||
spinal contusion | 17% | |||||||||||
infectious myelopathy | 16% | |||||||||||
enterovirus infection in children | 16% | |||||||||||
syphilis in children | 15% | |||||||||||
cns lymphoma | 15% | |||||||||||
neurosyphilis | 15% | |||||||||||
compression fracture of the spine | 14% | |||||||||||
irradiation | 14% | |||||||||||
leukemia | 14% | |||||||||||
poisoning with prussic acid | 14% | |||||||||||
contusion head | 13% | |||||||||||
lead poisoning | 13% | |||||||||||
impaired arterial function | 13% | |||||||||||
hiv infection in children | 13% | |||||||||||
brain bruised | 13% | |||||||||||
hematoma | 13% | |||||||||||
damage to the nervous system | 13% | |||||||||||
cancer | 13% | |||||||||||
concussion of the brain | 13% | |||||||||||
stagnant pneumonia | 13% | |||||||||||
lumbar spinal cord | 13% | |||||||||||
diphtheria | 12% | |||||||||||
muscle weakness | 12% | |||||||||||
lyme | 12% | |||||||||||
injury rate | 12% | |||||||||||
lymphogranulomatosis | 12% | |||||||||||
spinal cord injury | 12% | |||||||||||
paraneoplastic syndrome | 12% | |||||||||||
spine protrusion | 12% | |||||||||||
hernia intervertebral | 12% | |||||||||||
spinal canal stenosis | 12% | |||||||||||
dislocation of the vertebrae | 12% | |||||||||||
blood diseases | 12% | |||||||||||
lung lymphoma | 12% | |||||||||||
paresis | 12% | |||||||||||
myelitis | 12% | |||||||||||
enterovirus infection | 12% | |||||||||||
viral diarrhea | 11% | |||||||||||
effects of radiation | 11% | |||||||||||
contractures of the joints | 11% | |||||||||||
recovery period | 11% | |||||||||||
stage of recovery | 11% | |||||||||||
spinal fracture | 11% | |||||||||||
removal of cysts | 11% | |||||||||||
hormonal disorders | 11% | |||||||||||
numbness of the hands | 11% | |||||||||||
metabolic disorder | 11% | |||||||||||
pneumonia unspecified | 11% | |||||||||||
fracture with displacement | 11% | |||||||||||
disorders of cerebrospinal circulation | 11% | |||||||||||
numbness of the legs | 11% | |||||||||||
lymphoma | 10% | |||||||||||
spinal injury | 10% | |||||||||||
hernia | 10% | |||||||||||
infectious arthritis | 10% | |||||||||||
inflammation | 10% | |||||||||||
muscle atrophy | 10% | |||||||||||
bedsores | 10% | |||||||||||
contracture | 10% | |||||||||||
lower back pain | 10% | |||||||||||
bruise | 10% | |||||||||||
weakness in the hands | 10% | |||||||||||
it is better from massage | 10% | |||||||||||
colic | 10% | |||||||||||
malignant lymphoma | 10% | |||||||||||
lung cancer | 10% | |||||||||||
muscular dystonia | 10% | |||||||||||
atherosclerosis of blood vessels | 9% | |||||||||||
sensations in the hands | 9% | |||||||||||
arthritis | 9% | |||||||||||
radiation therapy | 9% | |||||||||||
sensations in the legs | 9% | |||||||||||
leukoencephalitis | 9% | |||||||||||
hiv | 9% | |||||||||||
metastases | 9% | |||||||||||
traumatic brain injury | 9% | |||||||||||
bronchial lesion | 9% | |||||||||||
effects of taking antibiotics | 9% | |||||||||||
motor activity | 9% | |||||||||||
increased motor activity | 9% | |||||||||||
head injury | 9% | |||||||||||
back pain | 9% | |||||||||||
syphilis | 9% | |||||||||||
gangrene | 9% | |||||||||||
consequences of injuries | 8% | |||||||||||
anesthesia | 8% | |||||||||||
angiopathy | 8% | |||||||||||
impaired lung function | 8% | |||||||||||
intoxication | 8% | |||||||||||
up circulatory disorders | 8% | |||||||||||
hypoxia | 8% | |||||||||||
peptic ulcer | 8% | |||||||||||
oncology | 8% | |||||||||||
dystrophy | 8% | |||||||||||
skin anesthesia | 8% | |||||||||||
general intoxication syndrome | 8% | |||||||||||
pneumonia | 8% | |||||||||||
bone fracture | 8% | |||||||||||
joint diseases | 8% | |||||||||||
childhood diseases | 7% | |||||||||||
drug disease | 7% | |||||||||||
consequences of taking medications | 7% |
Instructions
Video
|