Comparison results
Add for comparison more than one drug or diagnosis.
| Results: Differences General | ✘Burn of the esophagus |
| Distinctive symptoms | Analogs |
| Register, to see more distinctive signs of diseases and studies | 100% |
| Register, to see more distinctive signs of diseases and studies | 91% |
| scarring | 69% |
| burn of the esophagus | 65% |
| mediastinit | 41% |
| chemical burn | 40% |
| thermal burns | 37% |
| cicatricial stricture of the esophagus | 36% |
| bronchial fistula | 32% |
| burn of the oral cavity | 32% |
| vinegar poisoning | 32% |
| snot lumps | 32% |
| sore throat when swallowing liquids | 32% |
| negligence | 31% |
| sore throat better from swallowing | 29% |
| skin irritation | 29% |
| rupture of the esophagus | 29% |
| throat burns | 29% |
| tracheopesophageal fistula | 28% |
| need for butter | 27% |
| diseases of the gastrointestinal tract | 27% |
| throat hurts | 26% |
| pain when swallowing saliva | 26% |
| prolonged sore throat | 26% |
| difficult to swallow | 26% |
| skin problems | 26% |
| mucus throat | 25% |
| esophagitis | 25% |
| sore throat from above | 25% |
| pain when swallowing | 25% |
| burning in the sternum | 25% |
| intoxication | 25% |
| laryngeal edema | 23% |
| sore throat in the morning when swallowing | 23% |
| sulph | 22% |
| lung gangrene | 22% |
| improvement after belching | 22% |
| vomiting | 22% |
| bleeding | 22% |
| sore throat worse in the morning | 22% |
| vomiting mucus | 22% |
| burning in the mouth | 21% |
| throat sensitive | 21% |
| fistula | 21% |
| irritate children | 21% |
| sore throat in the morning | 21% |
| saliva with blood | 21% |
| necrosis | 21% |
| swelling of the lips | 20% |
| alkali poisoning | 20% |
| burning in the throat | 20% |
| severe sore throat | 20% |
| lung abscess | 20% |
| blood diseases | 20% |
| general intoxication syndrome | 19% |
| mucous discharge from the nose | 19% |
| worse during meals | 19% |
| worse food | 19% |
| dyspnea | 19% |
| swelling of the throat | 19% |
| mucus in the nose | 19% |
| impaired kidney function | 18% |
| sensitivity of mucous membranes | 18% |
| exhaustion | 18% |
| nose swelling | 18% |
| operations in the oral cavity | 18% |
| surgery on the esophagus | 18% |
| strong irritation | 18% |
| venous bleeding | 17% |
| migrating larva | 17% |
| loss of work | 17% |
| suicide | 17% |
| swelling | 17% |
| absent-mindedness | 17% |
| external bleeding | 17% |
| burning in the stomach | 17% |
| salivation | 17% |
| inflammation | 16% |
| patient's condition | 16% |
| feeling in the throat | 16% |
| acute shock | 16% |
| pain worse in the morning | 16% |
| pain in the sternum | 16% |
| pain in the mouth | 16% |
| vomiting with blood | 16% |
| fainting | 15% |
| effects of shock | 15% |
| moderate condition | 15% |
| effects of poisoning | 15% |
| is worse at 10 am | 15% |
| sputum | 15% |
| congestion belching | 15% |
| history of surgery | 15% |
| runny nose | 15% |
| pleurisy | 15% |
| abscess | 14% |
| spicy food | 14% |
| pain chest | 14% |
| exhaustion after illness | 14% |
| digestive disorders | 14% |
| suppuration of the skin | 14% |
| early development | 14% |
| burns | 14% |
| congestive kidney | 14% |
| oily skin | 14% |
| disorders of consciousness | 14% |
| rapid weight loss | 13% |
| consequences of injuries | 13% |
| feeling of heat | 13% |
| anesthesia | 13% |
| impaired venous function | 13% |
| worse in morning | 13% |
| loss body weight | 13% |
| worse during day | 13% |
| fighting | 13% |
| nausea | 13% |
| onset of illness | 12% |
| trauma | 12% |
| drug disease | 12% |
| consequences of infection | 12% |
| impaired lung function | 12% |
| acute pain | 12% |
| high temperature | 12% |
| consequences of taking medications | 11% |
| chemical burn of the esophagus in children | 11% |
Instructions
Video
|