Comparison results
Add for comparison more than one drug or diagnosis.
| Results: Differences General | ✘Foot - and - mouth disease | |||||
| Related research | Analogs | |||||
| ||||||
| Distinctive symptoms | ||||||
| Register, to see more distinctive signs of diseases and studies | 100% | |||||
| Register, to see more distinctive signs of diseases and studies | 89% | |||||
| foot - and - mouth disease | 88% | |||||
| anal fissures | 76% | |||||
| stomatitis | 42% | |||||
| nose wings are dry | 40% | |||||
| interdigital erosion | 36% | |||||
| hypersalivation | 33% | |||||
| aching all over the body | 32% | |||||
| an ulcer in the nose | 32% | |||||
| skin problems | 31% | |||||
| drooling | 30% | |||||
| crusts on the lips | 30% | |||||
| catarrhal stomatitis | 29% | |||||
| chills down the back | 29% | |||||
| transparent bubbles | 28% | |||||
| pain in the mouth | 28% | |||||
| dry crusts in the nose | 27% | |||||
| vaccinations according to the plan | 27% | |||||
| the eye is red and swollen | 27% | |||||
| urethral syndrome | 26% | |||||
| ulcers on | 26% | |||||
| burning in the mouth | 26% | |||||
| aphthae on the tongue | 26% | |||||
| dyspepsia in children | 25% | |||||
| chills | 25% | |||||
| swelling of the tongue | 25% | |||||
| aching pain in the extremities | 25% | |||||
| swelling of the conjunctiva | 25% | |||||
| violation of the stool | 24% | |||||
| lingering pain in the lower back | 24% | |||||
| pain in the entire spine | 24% | |||||
| unformed feces | 24% | |||||
| severe chills | 24% | |||||
| dryness in the nose | 24% | |||||
| diarrhea | 24% | |||||
| acute stomatitis | 24% | |||||
| aching | 23% | |||||
| strong irritation | 23% | |||||
| back pain is aching | 23% | |||||
| worse in the fog | 23% | |||||
| aching lower back | 23% | |||||
| conjunctiva redness | 23% | |||||
| serious child | 23% | |||||
| headache with chills | 23% | |||||
| diarrhea in a child | 23% | |||||
| mumps | 22% | |||||
| back aching | 22% | |||||
| daytime fever | 22% | |||||
| headaches | 22% | |||||
| mucous stools | 22% | |||||
| headache aching | 22% | |||||
| bubbles on the skin | 22% | |||||
| swelling | 21% | |||||
| high temperature | 21% | |||||
| febrile body temperature | 21% | |||||
| crusts on the skin | 21% | |||||
| pain in the lymph nodes | 21% | |||||
| red blood vessels of the eyes | 21% | |||||
| gastrointestinal problems | 21% | |||||
| myxedema | 21% | |||||
| abdominal pain after diarrhea | 21% | |||||
| conjunctivitis | 21% | |||||
| eye swelling | 20% | |||||
| headache at temperature | 20% | |||||
| difficult defecation | 20% | |||||
| childhood diseases | 20% | |||||
| enlarged lymph nodes | 19% | |||||
| painful urination | 19% | |||||
| protein-energy deficiency | 19% | |||||
| lower back pain | 19% | |||||
| increased | 19% | |||||
| vaccination | 19% | |||||
| limbs pain | 19% | |||||
| difficult childhood | 19% | |||||
| painful appearance | 18% | |||||
| pain in the eyes | 18% | |||||
| s eyes cloudy | 18% | |||||
| back pain | 18% | |||||
| sensations in the extremities | 18% | |||||
| febrility | 18% | |||||
| difficult to swallow | 18% | |||||
| burns | 17% | |||||
| speech slurred | 17% | |||||
| pain throughout the body | 17% | |||||
| nose nursing mom | 17% | |||||
| protein c deficiency | 17% | |||||
| digestive disorders | 17% | |||||
| dry | 16% | |||||
| abdominal pain | 16% | |||||
| acute condition | 16% | |||||
| intoxication | 15% | |||||
| acute pain | 15% | |||||
| patient's condition | 14% | |||||
| inflammation | 14% | |||||
| history of surgery | 13% | |||||
Instructions
Video
|