Comparison results
Add for comparison more than one drug or diagnosis.
Results: Differences General | ✘Nocardiosis | |||||||||||||||
Related research | Analogs | |||||||||||||||
| ||||||||||||||||
Distinctive symptoms | ||||||||||||||||
Register, to see more distinctive signs of diseases and studies | 100% | |||||||||||||||
Register, to see more distinctive signs of diseases and studies | 97% | |||||||||||||||
sputum | 90% | |||||||||||||||
empyema of the pleura | 89% | |||||||||||||||
miliary rash | 87% | |||||||||||||||
alveolar proteinosis | 87% | |||||||||||||||
sporotrichosis | 87% | |||||||||||||||
brain abscess | 86% | |||||||||||||||
dog bite | 84% | |||||||||||||||
abscess | 82% | |||||||||||||||
allergy to animals | 81% | |||||||||||||||
papules | 81% | |||||||||||||||
pleurisy | 81% | |||||||||||||||
urine is greenish | 78% | |||||||||||||||
insect bite | 77% | |||||||||||||||
botryomycoma | 74% | |||||||||||||||
impaired lung function | 73% | |||||||||||||||
damage to the nervous system | 72% | |||||||||||||||
puncture wound | 71% | |||||||||||||||
endocarditis | 70% | |||||||||||||||
skin problems | 69% | |||||||||||||||
sputum green | 68% | |||||||||||||||
fever at night with sweating | 68% | |||||||||||||||
sweating from coughing | 67% | |||||||||||||||
inflammation | 67% | |||||||||||||||
impaired pericardial function | 66% | |||||||||||||||
effects of drugs | 66% | |||||||||||||||
pericarditis | 65% | |||||||||||||||
nocardiosis | 64% | |||||||||||||||
pleurisy right-sided | 64% | |||||||||||||||
a history of prosthetics | 64% | |||||||||||||||
purulent pericarditis | 63% | |||||||||||||||
panniculitis | 62% | |||||||||||||||
hydrothorax | 61% | |||||||||||||||
keratitis | 60% | |||||||||||||||
lung removed | 60% | |||||||||||||||
enlarged lymph nodes | 59% | |||||||||||||||
slow cns infections | 59% | |||||||||||||||
rash pustules | 58% | |||||||||||||||
addiction | 58% | |||||||||||||||
feeling of heat | 58% | |||||||||||||||
skin is clean | 57% | |||||||||||||||
productive cough | 57% | |||||||||||||||
actinomycosis | 57% | |||||||||||||||
lingering pneumonia | 57% | |||||||||||||||
high temperature | 57% | |||||||||||||||
polyserosite | 56% | |||||||||||||||
septic arthritis | 56% | |||||||||||||||
eyes heart | 56% | |||||||||||||||
scratches | 55% | |||||||||||||||
mediastinit | 55% | |||||||||||||||
trauma | 54% | |||||||||||||||
cough | 53% | |||||||||||||||
night sweat | 53% | |||||||||||||||
pneumonia | 52% | |||||||||||||||
from injections | 52% | |||||||||||||||
bronchiectasis | 52% | |||||||||||||||
lung abscess | 52% | |||||||||||||||
corneal injuries | 52% | |||||||||||||||
asthmatic bronchitis | 52% | |||||||||||||||
suppuration of the skin | 52% | |||||||||||||||
oncology | 52% | |||||||||||||||
pyuria | 51% | |||||||||||||||
soft tissue sarcoma | 51% | |||||||||||||||
pain in the pleura | 51% | |||||||||||||||
nodules on the joints | 51% | |||||||||||||||
exudative pericarditis | 50% | |||||||||||||||
sweating of the whole body | 50% | |||||||||||||||
bone metastasis | 50% | |||||||||||||||
bone cancer | 49% | |||||||||||||||
consequences of injuries | 49% | |||||||||||||||
sharp cough | 49% | |||||||||||||||
fever with sweating | 49% | |||||||||||||||
night sweating | 49% | |||||||||||||||
excessive sweating at night | 49% | |||||||||||||||
brain damage | 48% | |||||||||||||||
redness of the joints | 48% | |||||||||||||||
fever cough | 48% | |||||||||||||||
wound | 48% | |||||||||||||||
allergy | 47% | |||||||||||||||
emphysema of the lungs | 47% | |||||||||||||||
necrosis | 47% | |||||||||||||||
pyoderma | 46% | |||||||||||||||
mechanical damage to the eyes | 45% | |||||||||||||||
there are no complaints | 45% | |||||||||||||||
chronic pneumonia | 45% | |||||||||||||||
eye injury | 45% | |||||||||||||||
migrating larva | 44% | |||||||||||||||
purulent rashes on the skin | 44% | |||||||||||||||
acute obstructive bronchitis | 44% | |||||||||||||||
sputum with blood | 44% | |||||||||||||||
lower respiratory tract infections | 44% | |||||||||||||||
predominant right | 44% | |||||||||||||||
angiopathy of the retina | 43% | |||||||||||||||
rapid growth | 43% | |||||||||||||||
obstructive bronchitis | 43% | |||||||||||||||
common rashes | 43% | |||||||||||||||
lung damage | 43% | |||||||||||||||
skin cancer | 42% | |||||||||||||||
osteosarcoma | 42% | |||||||||||||||
agnosia | 42% | |||||||||||||||
history of brain surgery | 42% | |||||||||||||||
bronchial asthma | 42% | |||||||||||||||
infectious arthritis | 42% | |||||||||||||||
Chronical bronchitis | 42% | |||||||||||||||
chronic bronchitis unspecified | 42% | |||||||||||||||
inflammatory infiltrate | 42% | |||||||||||||||
chronic arthritis | 41% | |||||||||||||||
helminths | 41% | |||||||||||||||
tumors of the heart | 41% | |||||||||||||||
eye surgery | 41% | |||||||||||||||
acute bronchitis | 41% | |||||||||||||||
bacterial pneumonia | 41% | |||||||||||||||
meningitis | 41% | |||||||||||||||
illness after hypothermia | 41% | |||||||||||||||
inflammation of the eyes | 41% | |||||||||||||||
lung pain | 40% | |||||||||||||||
ARVI | 40% | |||||||||||||||
acute injury | 40% | |||||||||||||||
blockage of blood vessels | 40% | |||||||||||||||
fungus | 40% | |||||||||||||||
bronchitis | 40% | |||||||||||||||
fever in the body | 40% | |||||||||||||||
inflammation of the brain | 40% | |||||||||||||||
lymph node damage | 39% | |||||||||||||||
wounds heal poorly | 39% | |||||||||||||||
The skin is not | 39% | |||||||||||||||
lymphosarcoma | 39% | |||||||||||||||
intestinal mucosa | 39% | |||||||||||||||
congestive kidney | 38% | |||||||||||||||
frequent colds | 38% | |||||||||||||||
metastases | 38% | |||||||||||||||
brain tumor | 38% | |||||||||||||||
sweating is increased | 37% | |||||||||||||||
arthritis | 37% | |||||||||||||||
bacteremia | 37% | |||||||||||||||
does not tolerate pain | 37% | |||||||||||||||
leukocytosis | 37% | |||||||||||||||
emaciation | 36% | |||||||||||||||
rapid weight loss | 36% | |||||||||||||||
hematuria | 36% | |||||||||||||||
sepsis | 36% | |||||||||||||||
chronic kidney disease | 36% | |||||||||||||||
joint diseases | 35% | |||||||||||||||
skin sensations | 35% | |||||||||||||||
subacute condition | 34% | |||||||||||||||
control issues | 34% | |||||||||||||||
surgical infections | 34% | |||||||||||||||
angiopathy | 33% | |||||||||||||||
cancer | 33% | |||||||||||||||
heart dysfunction | 32% | |||||||||||||||
consequences of infection | 32% | |||||||||||||||
blood diseases | 31% | |||||||||||||||
patient's condition | 30% |
Instructions
Video
|