Comparison results
Add for comparison more than one drug or diagnosis.
| Results: Differences General | ✘Retinal diseases |
| Distinctive symptoms | Analogs |
| Register, to see more distinctive signs of diseases and studies | 100% |
| Register, to see more distinctive signs of diseases and studies | 91% |
| retinal dystrophy | 35% |
| dystrophy | 26% |
| fundus arteries narrowed | 24% |
| thrombosis | 23% |
| roth's disease | 21% |
| diabetes mellitus | 20% |
| hemorrhage in the eye | 19% |
| arterial occlusion | 18% |
| atherosclerosis of blood vessels | 17% |
| retinal | 17% |
| retinal laser coagulation | 16% |
| retinitis | 14% |
| angiopathy of the retina | 14% |
| impaired arterial function | 14% |
| retinal rupture | 14% |
| thrombosis of the central retinal vein | 12% |
| cataract operated | 12% |
| diabetic retinopathy | 12% |
| hypertensive retinopathy | 12% |
| inflammation of the eyes | 12% |
| macular rupture | 11% |
| rupture of the eyeball | 11% |
| inflammation | 9% |
| vitreous detachment | 9% |
| retinal atrophy | 8% |
| secondary glaucoma | 8% |
| angiomatosis | 8% |
| consequences of eye injury | 8% |
| secondary cataract | 8% |
| essential hypertension | 8% |
| occlusion of the central retinal vein | 8% |
| macular edema | 8% |
| glaucoma and cataracts | 8% |
| hypertension | 7% |
| renal hypertension | 7% |
| glaucoma | 7% |
| kidney damage | 7% |
| mechanical damage to the eyes | 7% |
| changes in the blood | 7% |
| eye injury | 7% |
| tumors of the choroid | 7% |
| retinal hemorrhage | 7% |
| from eating better | 7% |
| atherosclerosis of the renal arteries | 7% |
| traumatic brain injury | 6% |
| conservative | 6% |
| eye surgery | 6% |
| head injury | 6% |
| blurred vision | 6% |
| febrility | 6% |
| traumatic illness | 6% |
| eye swelling | 6% |
| flu | 6% |
| cataract | 6% |
| blood diseases | 6% |
| venous congestion | 6% |
| history of surgery | 6% |
| acute venous thrombosis | 6% |
| high temperature | 5% |
| swelling | 5% |
| trauma | 5% |
| drug disease | 5% |
| consequences of injuries | 5% |
| fighting | 5% |
| impaired venous function | 5% |
| onset of illness | 5% |
| vascular tumor | 5% |
| vascular damage | 5% |
| visual impairment | 5% |
| impaired kidney function | 5% |
| oncology | 4% |
| increased | 4% |
Instructions
Video
|