Comparison results
Add for comparison more than one drug or diagnosis.
| Results: Differences General | ✘Radioepitheliitis |
| Distinctive symptoms | Analogs |
| Register, to see more distinctive signs of diseases and studies | 100% |
| Register, to see more distinctive signs of diseases and studies | 57% |
| swelling and dryness of the mucous membranes | 54% |
| swelling of the throat mucosa | 43% |
| radiation damage | 41% |
| dryness in the throat | 37% |
| swelling of the throat | 37% |
| sore and dry throat | 36% |
| pain when swallowing saliva | 36% |
| small vestibule of the oral cavity | 35% |
| intestinal form of radiation sickness | 35% |
| pharyngeal mucosa atrophied | 34% |
| myxedema | 33% |
| severe dry mouth | 33% |
| severe sore throat when swallowing | 31% |
| feeling in the throat | 31% |
| dry mouth | 31% |
| pharyngeal mucosa dry | 31% |
| alternating heat | 30% |
| throat hurts | 30% |
| intestinal mucosa | 29% |
| feeling of heat in the throat | 28% |
| cancer of the mucous membranes of the mouth | 28% |
| feeling the heat in the mouth | 28% |
| neoplasms of the vulva | 28% |
| severe sore throat | 27% |
| inflammation | 27% |
| stomach cancer | 26% |
| laryngitis | 26% |
| gastric adenocarcinoma | 26% |
| dryness | 25% |
| enterocolitis | 25% |
| stomach tumors | 25% |
| swelling | 24% |
| pain when swallowing | 24% |
| need for protection | 24% |
| absent-mindedness | 24% |
| effects of radiation | 23% |
| bladder interventions | 23% |
| duodenitis | 23% |
| pain in the mouth | 23% |
| mucous hyperemia | 22% |
| up radiation sickness | 22% |
| cystitis | 22% |
| bedsores | 22% |
| genital neoplasms | 22% |
| difficulty breathing | 21% |
| ARVI | 21% |
| alternating symptoms | 21% |
| shortened cycle | 21% |
| colitis | 21% |
| gangrene | 21% |
| unbearable pain | 21% |
| lowered | 21% |
| worse from the heat | 20% |
| metastases | 20% |
| dystrophy | 19% |
| radiation therapy | 19% |
| cancer | 17% |
| gastrointestinal problems | 17% |
| acute pain | 17% |
| feeling of heat | 17% |
| onset of illness | 16% |
| drug disease | 16% |
| oncology | 16% |
| consequences of taking medications | 16% |
| history of surgery | 15% |
Instructions
Video
|