Comparison results
Results: Differences General | ✘Dysbetalipoproteinemia | ✘Hypovitaminosis B6 | ||||||||||
Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
Distinctive symptoms | ||||||||||||
Register, to see more distinctive signs of diseases and studies | 59% | — | ||||||||||
Register, to see more distinctive signs of diseases and studies | — | 78% | ||||||||||
vitamin e lowered | 38% | — | ||||||||||
increased igg | — | 76% | ||||||||||
vitamin e increased | 35% | — | ||||||||||
beriberi | 21% | 85% | ||||||||||
vitamin increased | 25% | — | ||||||||||
vitamin b6 is lowered | — | 56% | ||||||||||
little fat in the fecal | 22% | — | ||||||||||
tongue stings | — | 40% | ||||||||||
ataxia in children | 22% | — | ||||||||||
chronic eczema | — | 33% | ||||||||||
increased HDL | 22% | — | ||||||||||
crusts on the head | — | 33% | ||||||||||
increased triglycerides | 20% | — | ||||||||||
seborrhea | — | 32% | ||||||||||
greasy stools | 20% | — | ||||||||||
convulsions | — | 32% | ||||||||||
malabsorption syndrome in children | 20% | — | ||||||||||
sideroblastic anemia | — | 32% | ||||||||||
increased LDL | 20% | — | ||||||||||
dermatitis and eczema | — | 30% | ||||||||||
reduction of LDL | 20% | — | ||||||||||
eczema | — | 29% | ||||||||||
retinal dystrophy | 19% | — | ||||||||||
anemia | — | 28% | ||||||||||
omega | 18% | — | ||||||||||
viral hepatitis in pregnant women | — | 27% | ||||||||||
loss of work | 17% | — | ||||||||||
glossitis | — | 27% | ||||||||||
intellectual disabilities in children | 17% | — | ||||||||||
alcoholic epilepsy | — | 27% | ||||||||||
angiopathy of the retina | 17% | — | ||||||||||
rash on the tongue | — | 27% | ||||||||||
stool meager | 17% | — | ||||||||||
swelling during pregnancy | — | 26% | ||||||||||
nystagmus | 17% | — | ||||||||||
epilepsy in pregnant women | — | 26% | ||||||||||
smart baby | 16% | — | ||||||||||
polyneuropathy | — | 26% | ||||||||||
decreased intelligence | 16% | — | ||||||||||
dermatitis | — | 25% | ||||||||||
mental retardation | 16% | — | ||||||||||
hypovitaminosis in pregnant women | — | 25% | ||||||||||
ataxia | 15% | — | ||||||||||
eats inedible | — | 24% | ||||||||||
impaired coordination | 15% | — | ||||||||||
focal epilepsy | — | 24% | ||||||||||
cognitive disorders | 15% | — | ||||||||||
chronic viral hepatitis | — | 23% | ||||||||||
lags behind in the development | 14% | — | ||||||||||
hepatitis chronic | — | 23% | ||||||||||
dystrophy | 14% | — | ||||||||||
anemia in children | — | 23% | ||||||||||
angiopathy | 13% | — | ||||||||||
tonic convulsions | — | 23% | ||||||||||
there are no complaints | 12% | — | ||||||||||
neurological disorders | — | 22% | ||||||||||
childhood diseases | 12% | — | ||||||||||
change in appetite | — | 22% | ||||||||||
intestinal insufficiency syndrome | 25% | 17% | ||||||||||
pregnancy | — | 21% | ||||||||||
vitamin lowered | 29% | 24% | ||||||||||
convulsive syndrome in children | — | 21% | ||||||||||
malabsorption | 22% | 18% | ||||||||||
frequent antibiotics | — | 21% | ||||||||||
absent-mindedness | — | 21% | ||||||||||
lymphopenia | — | 21% | ||||||||||
alcoholism | — | 20% | ||||||||||
dry mouth | — | 20% | ||||||||||
rheumatism | — | 20% | ||||||||||
parkinson's disease | — | 20% | ||||||||||
chronic anemia | — | 19% | ||||||||||
cramps in the legs | — | 19% | ||||||||||
oily skin | — | 18% | ||||||||||
little urine | — | 18% | ||||||||||
alcohol dependence | — | 18% | ||||||||||
irritability | — | 17% | ||||||||||
muscle pain | — | 17% | ||||||||||
consequences of childbirth | — | 17% | ||||||||||
epilepsy | — | 17% | ||||||||||
hepatitis | — | 17% | ||||||||||
not enough time | — | 16% | ||||||||||
nausea | — | 16% | ||||||||||
liver problems | — | 16% | ||||||||||
dryness | — | 16% | ||||||||||
skin condition | — | 15% | ||||||||||
intoxication | — | 15% | ||||||||||
damage to the nervous system | — | 15% | ||||||||||
swelling | — | 15% | ||||||||||
consequences of taking medications | — | 14% | ||||||||||
inflammation | — | 14% | ||||||||||
skin problems | — | 14% | ||||||||||
drug disease | — | 14% | ||||||||||
rheumatism in pregnant women | — | 13% | ||||||||||
blood diseases | 12% | 14% |
Instructions
Video

|